Usage Statistics for tierstern.com

Summary Period: May 2008 - Sites
Generated 01-Jun-2008 02:12 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

30        11.49%        17  13.71%       441  19.65%        12   9.30%  crawl-66-249-66-242.googlebot.com
29        11.11%        10   8.06%       166   7.41%        12   9.30%  crawl-66-249-66-50.googlebot.com
21         8.05%         8   6.45%       259  11.55%        10   7.75%  crawl-66-249-65-240.googlebot.com
17         6.51%         3   2.42%       126   5.60%         8   6.20%  crawl-66-249-65-179.googlebot.com
12         4.60%         0   0.00%        54   2.41%         0   0.00%  crawl-14.cuill.com
8          3.07%         5   4.03%       289  12.89%         6   4.65%  crawl-66-249-72-175.googlebot.com
8          3.07%         7   5.65%       125   5.57%         1   0.78%  dyndsl-085-016-223-113.ewe-ip-backbone.de
8          3.07%         4   3.23%        19   0.86%         4   3.10%  www.whois.sc
7          2.68%         0   0.00%        32   1.41%         0   0.00%  66-193-126-2.static.twtelecom.net
6          2.30%         6   4.84%        28   1.23%         1   0.78%  209.160.73.42
4          1.53%         0   0.00%        19   0.82%         1   0.78%  61-63-9-host163.kbtelecom.net.tw
4          1.53%         4   3.23%        19   0.83%         1   0.78%  ip-66-80-93-168.iad.megapath.net
4          1.53%         1   0.81%        14   0.63%         1   0.78%  p549b0f45.dip0.t-ipconnect.de
3          1.15%         1   0.81%         9   0.42%         1   0.78%  131.107.65.41
3          1.15%         2   1.61%         7   0.33%         1   0.78%  85-18-14-3.fastres.net
3          1.15%         1   0.81%        11   0.48%         2   1.55%  crawl-66-249-65-237.googlebot.com
3          1.15%         1   0.81%         0   0.01%         3   2.33%  lj511630.crawl.yahoo.net
3          1.15%         1   0.81%        87   3.89%         3   2.33%  timeout
2          0.77%         0   0.00%         9   0.41%         1   0.78%  130-156-232-66.tpa.kgix.net
2          0.77%         0   0.00%         9   0.41%         1   0.78%  209.61.244.6
2          0.77%         2   1.61%        15   0.66%         2   1.55%  239-144-124-91.pool.ukrtel.net
2          0.77%         1   0.81%         5   0.22%         1   0.78%  38.104.58.118
2          0.77%         1   0.81%         5   0.22%         1   0.78%  69.36.158.35
2          0.77%         1   0.81%        13   0.59%         1   0.78%  adsl-216-158-1-201.cust.oldcity.dca.net
2          0.77%         2   1.61%         9   0.41%         1   0.78%  c16.servage.net
2          0.77%         2   1.61%         0   0.02%         1   0.78%  host-77-41-18-124.qwerty.ru
2          0.77%         2   1.61%         1   0.03%         2   1.55%  ip98-163-68-67.dc.dc.cox.net
2          0.77%         1   0.81%         5   0.21%         1   0.78%  llf320032.crawl.yahoo.net
2          0.77%         1   0.81%         5   0.21%         1   0.78%  llf520103.crawl.yahoo.net
2          0.77%         1   0.81%         5   0.21%         1   0.78%  llf520121.crawl.yahoo.net
2          0.77%         0   0.00%         9   0.41%         1   0.78%  miohome.nichost.ru
2          0.77%         1   0.81%         5   0.22%         1   0.78%  p4fd33c27.dip.t-dialin.net
2          0.77%         1   0.81%         5   0.22%         1   0.78%  p548958c5.dip.t-dialin.net
2          0.77%         2   1.61%         9   0.41%         1   0.78%  server.unicorn-web.com
2          0.77%         0   0.00%         9   0.41%         1   0.78%  www.indigoweb.be
2          0.77%         0   0.00%         9   0.41%         1   0.78%  www763.sakura.ne.jp
2          0.77%         0   0.00%         9   0.41%         1   0.78%  xdesign-web.de
1          0.38%         1   0.81%        79   3.53%         1   0.78%  118.173.75.188.adsl.dynamic.totbb.net
1          0.38%         1   0.81%        12   0.53%         1   0.78%  118.173.76.145.adsl.dynamic.totbb.net
1          0.38%         1   0.81%        20   0.88%         1   0.78%  118.173.77.41.adsl.dynamic.totbb.net
1          0.38%         1   0.81%        79   3.53%         1   0.78%  118.173.77.8.adsl.dynamic.totbb.net
1          0.38%         1   0.81%         9   0.41%         1   0.78%  118.173.78.50.adsl.dynamic.totbb.net
1          0.38%         1   0.81%        79   3.53%         1   0.78%  118.173.83.81.adsl.dynamic.totbb.net
1          0.38%         1   0.81%         7   0.31%         1   0.78%  124-168-151-194.dyn.iinet.net.au
1          0.38%         0   0.00%         5   0.20%         1   0.78%  170076.node4.forlinux.co.uk
1          0.38%         0   0.00%         5   0.20%         1   0.78%  190.54.49.157
1          0.38%         1   0.81%         7   0.31%         1   0.78%  194.219.214.120
1          0.38%         1   0.81%        12   0.53%         1   0.78%  202.152.62.230
1          0.38%         1   0.81%         0   0.01%         1   0.78%  203.162.2.134
1          0.38%         1   0.81%         0   0.01%         1   0.78%  203.7.207.100
1          0.38%         1   0.81%         0   0.01%         1   0.78%  210.99.24.145
1          0.38%         1   0.81%         0   0.01%         1   0.78%  218-228-204-104.eonet.ne.jp
1          0.38%         1   0.81%         0   0.01%         1   0.78%  38.105.83.12
1          0.38%         1   0.81%         0   0.01%         1   0.78%  38.99.70.38.take2hosting.com
1          0.38%         1   0.81%         0   0.01%         1   0.78%  4-53-236-85.rev.customer-net.de
1          0.38%         1   0.81%        12   0.53%         1   0.78%  58.137.51.134
1          0.38%         1   0.81%         0   0.01%         1   0.78%  63.226.162.114
1          0.38%         1   0.81%         0   0.01%         1   0.78%  78.129.208.30
1          0.38%         1   0.81%         0   0.01%         1   0.78%  80.68.199.158
1          0.38%         1   0.81%         0   0.01%         1   0.78%  82.161.231.16
1          0.38%         1   0.81%         0   0.01%         1   0.78%  89-178-80-220.broadband.corbina.ru
1          0.38%         1   0.81%         0   0.01%         1   0.78%  92.f5.344a.static.theplanet.com
1          0.38%         1   0.81%         2   0.11%         0   0.00%  c-76-109-104-142.hsd1.fl.comcast.net
1          0.38%         1   0.81%         0   0.01%         1   0.78%  cache-frr-aa03.proxy.aol.com
1          0.38%         0   0.00%         5   0.20%         0   0.00%  crawl-66-249-72-14.googlebot.com
1          0.38%         1   0.81%         0   0.01%         1   0.78%  dedicated17.no.webdeal.no
1          0.38%         1   0.81%         2   0.11%         0   0.00%  dsl78.160-39893.ttnet.net.tr
1          0.38%         1   0.81%         0   0.01%         1   0.78%  dyndsl-085-016-222-072.ewe-ip-backbone.de
1          0.38%         1   0.81%         0   0.01%         1   0.78%  host.wynajmij.com
1          0.38%         1   0.81%        12   0.53%         1   0.78%  host81-132-66-114.range81-132.btcentralplus.com
1          0.38%         1   0.81%         0   0.01%         1   0.78%  linux05.dns-servicios.com
1          0.38%         1   0.81%         5   0.20%         1   0.78%  lj511090.crawl.yahoo.net
1          0.38%         1   0.81%         5   0.20%         1   0.78%  lj511416.crawl.yahoo.net
1          0.38%         0   0.00%         5   0.20%         0   0.00%  llf520035.crawl.yahoo.net
1          0.38%         0   0.00%         5   0.20%         0   0.00%  llf520038.crawl.yahoo.net
1          0.38%         0   0.00%         5   0.20%         0   0.00%  llf520086.crawl.yahoo.net
1          0.38%         0   0.00%         5   0.20%         0   0.00%  llf520087.crawl.yahoo.net
1          0.38%         0   0.00%         5   0.20%         0   0.00%  llf520088.crawl.yahoo.net
1          0.38%         1   0.81%         2   0.11%         0   0.00%  modemcable036.16-57-74.mc.videotron.ca
1          0.38%         1   0.81%         0   0.01%         1   0.78%  ns.km20947-05.keymachine.de
1          0.38%         0   0.00%         5   0.20%         1   0.78%  ntx1.netexpress.ro
1          0.38%         1   0.81%         7   0.31%         1   0.78%  ppp91-76-2-112.pppoe.mtu-net.ru
1          0.38%         1   0.81%         0   0.01%         1   0.78%  r12262.ovh.net
1          0.38%         1   0.81%         0   0.01%         1   0.78%  remy.domaincrawler.com
1          0.38%         1   0.81%         0   0.01%         1   0.78%  smslive.eu
1          0.38%         0   0.00%         5   0.20%         1   0.78%  us1.dscpanel.com
1          0.38%         1   0.81%         0   0.01%         1   0.78%  wc-02.sps.net.sa


Generated by Webalizer Version 2.01 Analyse-Startseite