Usage Statistics for tierstern.com

Summary Period: August 2008 - Sites
Generated 01-Sep-2008 01:38 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2392      64.08%      2392  74.96%      1559  12.77%         8   1.89%  69.46.25.83
263        7.05%       193   6.05%      5743  47.02%        84  19.86%  crawl-66-249-66-167.googlebot.com
160        4.29%       160   5.01%        50   0.41%        16   3.78%  swhosting.ie
58         1.55%        20   0.63%       276   2.26%        13   3.07%  5.0.158.88.radiocom.ro
45         1.21%        45   1.41%       172   1.41%         1   0.24%  bas1-montreal45-1177813868.dsl.bell.ca
25         0.67%        25   0.78%       671   5.49%         4   0.95%  server1.goliathtraffic.com
21         0.56%        18   0.56%       171   1.40%         1   0.24%  93.174.93.221
18         0.48%         0   0.00%        83   0.68%         1   0.24%  host.julietavenegas.net
12         0.32%        10   0.31%        58   0.47%         6   1.42%  209.61.244.6
12         0.32%         0   0.00%        55   0.45%         2   0.47%  58.102.118.201
12         0.32%         0   0.00%        55   0.45%         3   0.71%  web-5.blueweb.co.kr
10         0.27%         0   0.00%        46   0.37%         1   0.24%  mail.phenforum.com
10         0.27%         6   0.19%        46   0.37%         2   0.47%  virtuocis.net
9          0.24%         3   0.09%        57   0.47%         5   1.18%  .
9          0.24%         0   0.00%        41   0.34%         1   0.24%  151.11.24.250
9          0.24%         0   0.00%        41   0.33%         0   0.00%  crawl-14.cuill.com
9          0.24%         1   0.03%        37   0.31%         1   0.24%  p4fd34bd5.dip.t-dialin.net
8          0.21%         8   0.25%        36   0.30%         1   0.24%  220.80.108.140
8          0.21%         0   0.00%        37   0.30%         1   0.24%  92.56.99.197
8          0.21%         0   0.00%        37   0.30%         4   0.95%  correio.leilomaster.com.br
8          0.21%         0   0.00%        37   0.30%         2   0.47%  diamondmedia.de
8          0.21%         1   0.03%        18   0.15%         4   0.95%  msnbot-65-55-208-36.search.msn.com
8          0.21%         0   0.00%        37   0.30%         1   0.24%  server.excention.com
8          0.21%         8   0.25%        36   0.30%         1   0.24%  web02.tt.co.kr
8          0.21%         4   0.13%        19   0.16%         4   0.95%  www.whois.sc
6          0.16%         6   0.19%        27   0.22%         1   0.24%  217-133-215-166.b2b.tiscali.it
6          0.16%         0   0.00%        27   0.22%         2   0.47%  77.240.226.168
6          0.16%         2   0.06%        27   0.22%         3   0.71%  78.129.138.76
6          0.16%         6   0.19%        23   0.19%         2   0.47%  92.48.107.120.svservers.com
6          0.16%         6   0.19%        23   0.19%         2   0.47%  92.48.107.121.svservers.com
6          0.16%         6   0.19%        23   0.19%         2   0.47%  92.48.107.33.svservers.com
6          0.16%         4   0.13%        29   0.24%         3   0.71%  c9118118.virtua.com.br
6          0.16%         0   0.00%        28   0.23%         2   0.47%  cp136.agava.net
6          0.16%         4   0.13%        27   0.23%         2   0.47%  f2.97.1243.static.theplanet.com
6          0.16%         0   0.00%        27   0.22%         3   0.71%  gam3.de
6          0.16%         4   0.13%        27   0.22%         2   0.47%  ip-67-205-111-117.static.privatedns.com
6          0.16%         0   0.00%        28   0.23%         2   0.47%  karibik-invest.karibik-invest.com
6          0.16%         2   0.06%        27   0.22%         2   0.47%  servidor81.suempresa.com
4          0.11%         0   0.00%        18   0.15%         2   0.47%  1560.ovz13.hc.ru
4          0.11%         4   0.13%        18   0.15%         1   0.24%  191.237.185.64.fndns.net
4          0.11%         0   0.00%        18   0.15%         1   0.24%  193.108.185.122
4          0.11%         4   0.13%        18   0.15%         1   0.24%  210.127.253.75
4          0.11%         4   0.13%        18   0.15%         1   0.24%  210.51.1.230
4          0.11%         0   0.00%        18   0.15%         1   0.24%  211-236-180-46.kci.co.kr
4          0.11%         4   0.13%        18   0.15%         1   0.24%  211.233.36.126
4          0.11%         4   0.13%        18   0.15%         1   0.24%  217198149020-host.dependit.net
4          0.11%         2   0.06%        18   0.15%         2   0.47%  218.38.54.160
4          0.11%         0   0.00%        18   0.15%         2   0.47%  61.100.30.4
4          0.11%         0   0.00%        18   0.15%         1   0.24%  62.b6.5446.static.theplanet.com
4          0.11%         0   0.00%        18   0.15%         2   0.47%  87.101.4.49
4          0.11%         4   0.13%        60   0.49%         2   0.47%  93.174.93.224
4          0.11%         0   0.00%        18   0.15%         1   0.24%  air303.startdedicated.com
4          0.11%         4   0.13%        18   0.15%         1   0.24%  bic.moe.go.th
4          0.11%         0   0.00%        18   0.15%         1   0.24%  client-isk-9.jgora.dialog.net.pl
4          0.11%         0   0.00%        18   0.15%         2   0.47%  conr-adsl-kidpotential.consolidated.net
4          0.11%         2   0.06%        18   0.15%         2   0.47%  cp129.agava.net
4          0.11%         0   0.00%        18   0.15%         1   0.24%  cp60.agava.net
4          0.11%         3   0.09%       117   0.96%         1   0.24%  crawl-66-249-70-198.googlebot.com
4          0.11%         0   0.00%        18   0.15%         1   0.24%  entropy12.agava.net
4          0.11%         4   0.13%        21   0.18%         1   0.24%  fe35.hc.ru
4          0.11%         4   0.13%        18   0.15%         1   0.24%  fe56.hc.ru
4          0.11%         0   0.00%        18   0.15%         1   0.24%  glendora.techhosting.com
4          0.11%         2   0.06%        18   0.15%         1   0.24%  hosted-by.leaseweb.com
4          0.11%         0   0.00%        18   0.15%         1   0.24%  imagepro1.com
4          0.11%         0   0.00%        18   0.15%         1   0.24%  ip-35-160.sn2.eutelia.it
4          0.11%         4   0.13%        18   0.15%         1   0.24%  jais.ran.es
4          0.11%         0   0.00%        18   0.15%         1   0.24%  jnb.de
4          0.11%         4   0.13%        18   0.15%         1   0.24%  linux1.melmac.se
4          0.11%         2   0.06%        14   0.11%         2   0.47%  llf520068.crawl.yahoo.net
4          0.11%         4   0.13%        18   0.15%         2   0.47%  lrouen-152-81-40-90.w193-253.abo.wanadoo.fr
4          0.11%         0   0.00%        18   0.15%         2   0.47%  mail.cm-viana-castelo.pt
4          0.11%         4   0.13%        20   0.16%         2   0.47%  mail.smcmetal.com
4          0.11%         0   0.00%        18   0.15%         1   0.24%  mail.wayscom.net
4          0.11%         2   0.06%        18   0.15%         2   0.47%  owlweb.de
4          0.11%         4   0.13%        18   0.15%         1   0.24%  p15105180.pureserver.info
4          0.11%         0   0.00%        18   0.15%         1   0.24%  poczta.pap.edu.pl
4          0.11%         2   0.06%        18   0.15%         2   0.47%  s01.go-media.be
4          0.11%         4   0.13%        18   0.15%         1   0.24%  server.affluerellc.com
4          0.11%         4   0.13%        18   0.15%         1   0.24%  server.balgaymak.com
4          0.11%         0   0.00%        18   0.15%         2   0.47%  server.futurevision.gr
4          0.11%         4   0.13%        18   0.15%         2   0.47%  srv006.infobox.ru
4          0.11%         0   0.00%        18   0.15%         1   0.24%  torus.circle.co.za
4          0.11%         0   0.00%        18   0.15%         1   0.24%  tuesdayreign.com
4          0.11%         0   0.00%        18   0.15%         1   0.24%  unknown.hostforweb.com
4          0.11%         4   0.13%        18   0.15%         1   0.24%  vps587.dns6.com
4          0.11%         4   0.13%        18   0.15%         1   0.24%  vs1.arkm.de
4          0.11%         2   0.06%        18   0.15%         1   0.24%  xq5.alfaservers.com
3          0.08%         3   0.09%         5   0.04%         1   0.24%  194.8.75.206
3          0.08%         1   0.03%        16   0.13%         1   0.24%  82.114.72.214
3          0.08%         1   0.03%         9   0.08%         1   0.24%  llf320030.crawl.yahoo.net
3          0.08%         1   0.03%        12   0.10%         1   0.24%  timeout
2          0.05%         2   0.06%         9   0.07%         1   0.24%  117.110.206.130
2          0.05%         2   0.06%         9   0.07%         1   0.24%  121.124.127.40
2          0.05%         2   0.06%         9   0.07%         1   0.24%  122.49.120.85
2          0.05%         0   0.00%         9   0.08%         1   0.24%  1259.ovz1.hc.ru
2          0.05%         1   0.03%        24   0.20%         1   0.24%  157.253.235.18
2          0.05%         0   0.00%         9   0.07%         1   0.24%  189-19-255-240.dsl.telesp.net.br
2          0.05%         2   0.06%         9   0.07%         1   0.24%  189-56-104-251.microdatanet.com.br.104.56.189.in-addr.arpa
2          0.05%         0   0.00%         9   0.07%         1   0.24%  194.135.105.1
2          0.05%         2   0.06%         0   0.00%         2   0.47%  195.225.178.39
2          0.05%         0   0.00%         9   0.08%         1   0.24%  1a.6b.1343.static.theplanet.com
2          0.05%         0   0.00%         9   0.07%         1   0.24%  200-204-109-42.dsl.telesp.net.br
2          0.05%         0   0.00%         9   0.08%         1   0.24%  200-206-182-158.dsl.telesp.net.br
2          0.05%         2   0.06%         0   0.00%         1   0.24%  200.63.42.107
2          0.05%         0   0.00%         9   0.07%         1   0.24%  201.55.48.7
2          0.05%         2   0.06%         5   0.04%         1   0.24%  202.105.182.87
2          0.05%         1   0.03%         5   0.04%         1   0.24%  205.209.188.242
2          0.05%         0   0.00%         9   0.08%         1   0.24%  211.239.162.41
2          0.05%         0   0.00%         9   0.07%         1   0.24%  213.206.113.104
2          0.05%         0   0.00%         9   0.07%         1   0.24%  220.125.208.12
2          0.05%         1   0.03%         5   0.04%         1   0.24%  38.104.58.118
2          0.05%         2   0.06%         9   0.08%         1   0.24%  42.173.212.67.no-rdns.ord02.singlehop.net
2          0.05%         0   0.00%         9   0.08%         1   0.24%  59-120-13-92.hinet-ip.hinet.net
2          0.05%         0   0.00%         9   0.08%         1   0.24%  59-125-183-76.hinet-ip.hinet.net
2          0.05%         0   0.00%         9   0.08%         1   0.24%  59-126-46-141.hinet-ip.hinet.net
2          0.05%         2   0.06%         9   0.08%         1   0.24%  59.97.145.202.adsl.static.ttn.net
2          0.05%         2   0.06%         9   0.07%         1   0.24%  60-250-73-179.hinet-ip.hinet.net
2          0.05%         2   0.06%         9   0.07%         1   0.24%  61.109.250.144
2          0.05%         2   0.06%         9   0.07%         1   0.24%  62.8b.5746.static.theplanet.com
2          0.05%         1   0.03%         5   0.04%         1   0.24%  69.58.178.41
2          0.05%         2   0.06%         9   0.07%         1   0.24%  70-88-226-121-busname-rockville.md.hfc.comcastbusiness.net
2          0.05%         0   0.00%         9   0.07%         1   0.24%  74.a9.344a.static.theplanet.com
2          0.05%         1   0.03%        18   0.14%         1   0.24%  75-106-62-43.cust.wildblue.net
2          0.05%         2   0.06%         9   0.07%         1   0.24%  77-59-224-182.static.cablecom.ch
2          0.05%         0   0.00%         9   0.07%         1   0.24%  78.129.175.100
2          0.05%         2   0.06%         0   0.00%         1   0.24%  78.157.142.12
2          0.05%         2   0.06%        47   0.39%         1   0.24%  80.77.81.200
2          0.05%         0   0.00%         9   0.07%         1   0.24%  81.23.226.2
2          0.05%         2   0.06%         0   0.00%         1   0.24%  84-16-252-77.internetserviceteam.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  85-18-81-164.ip.fastwebnet.it
2          0.05%         2   0.06%         5   0.04%         1   0.24%  89-149-253-219.internetserviceteam.com
2          0.05%         0   0.00%         9   0.07%         1   0.24%  90.164.56.190.intelnet.net.gt
2          0.05%         0   0.00%         9   0.08%         1   0.24%  a0014.dedserv.odn.de
2          0.05%         0   0.00%         9   0.08%         1   0.24%  adsl-76-195-200-137.dsl.hstntx.sbcglobal.net
2          0.05%         0   0.00%         9   0.08%         1   0.24%  beta.control-access7.com
2          0.05%         0   0.00%         9   0.07%         1   0.24%  brist.pl
2          0.05%         1   0.03%         8   0.07%         1   0.24%  c-24-0-9-70.hsd1.nj.comcast.net
2          0.05%         0   0.00%         9   0.08%         1   0.24%  c5.ibone.ch
2          0.05%         0   0.00%         9   0.07%         1   0.24%  camilla.lunarservers.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  cp30.agava.net
2          0.05%         2   0.06%         9   0.07%         1   0.24%  cp68.agava.net
2          0.05%         0   0.00%         9   0.07%         1   0.24%  cpanel6.uk2.net
2          0.05%         2   0.06%        39   0.32%         2   0.47%  customer.vpls.net
2          0.05%         2   0.06%         9   0.07%         1   0.24%  cwc5.cwc5.net
2          0.05%         2   0.06%         9   0.07%         1   0.24%  d74-202-49-162.celeritynetworks.com
2          0.05%         2   0.06%         9   0.08%         1   0.24%  dns1.supremecenter202.com
2          0.05%         2   0.06%        11   0.09%         1   0.24%  do-gorlice.net.tpnet.pl
2          0.05%         0   0.00%         9   0.07%         1   0.24%  ev1s-67-15-186-5.theplanet.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  ez22.ez-web-hosting.com
2          0.05%         2   0.06%         9   0.08%         1   0.24%  fe32.hc.ru
2          0.05%         0   0.00%         9   0.08%         1   0.24%  fe39.hc.ru
2          0.05%         2   0.06%         9   0.07%         1   0.24%  fe42.hc.ru
2          0.05%         0   0.00%         9   0.08%         1   0.24%  felicitas.lunarservers.com
2          0.05%         2   0.06%         9   0.07%         1   0.24%  friendmily.propagation.net
2          0.05%         0   0.00%         9   0.07%         1   0.24%  georgia.networkphantom.net
2          0.05%         2   0.06%         5   0.04%         1   0.24%  gserver2.dynamiclayers.com
2          0.05%         2   0.06%         9   0.07%         1   0.24%  gunnell-inc.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  holodeck1.internet.net.au
2          0.05%         2   0.06%         9   0.07%         1   0.24%  host.interacity.com
2          0.05%         2   0.06%         9   0.07%         1   0.24%  host.lampminds.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  host215.72.248.189.conversent.net
2          0.05%         1   0.03%         4   0.03%         2   0.47%  http01.scana.com
2          0.05%         0   0.00%         9   0.07%         1   0.24%  ica108.internetdsl.tpnet.pl
2          0.05%         0   0.00%         9   0.08%         1   0.24%  imarpe.gob.pe
2          0.05%         0   0.00%         9   0.07%         1   0.24%  in-67-236-139-148.dhcp.embarqhsd.net
2          0.05%         0   0.00%         9   0.08%         1   0.24%  inete-45287-001.dsvr.co.uk
2          0.05%         2   0.06%         9   0.08%         1   0.24%  infong523.lxa.perfora.net
2          0.05%         0   0.00%         9   0.08%         1   0.24%  ip-190-83-18-253.coldecon.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  ip-208-98-1-205.sharktech.net
2          0.05%         2   0.06%         9   0.07%         1   0.24%  joe.mlboleslav.cz
2          0.05%         0   0.00%         9   0.08%         1   0.24%  klasztor.vip-net.pl
2          0.05%         1   0.03%         5   0.04%         1   0.24%  llf320051.crawl.yahoo.net
2          0.05%         1   0.03%         5   0.04%         1   0.24%  llf520094.crawl.yahoo.net
2          0.05%         0   0.00%         9   0.07%         1   0.24%  mail.szentesinfo.hu
2          0.05%         0   0.00%         9   0.08%         1   0.24%  martinique.globat.com
2          0.05%         2   0.06%         9   0.07%         1   0.24%  mega34.z8.ru
2          0.05%         0   0.00%         9   0.07%         2   0.47%  ms.near.hu
2          0.05%         0   0.00%         9   0.07%         1   0.24%  netserv2.urc.ac.ru
2          0.05%         0   0.00%         9   0.08%         1   0.24%  ns1.busocorp.net
2          0.05%         0   0.00%         9   0.08%         1   0.24%  ns1.dotcominvest.com
2          0.05%         0   0.00%         9   0.07%         1   0.24%  ns12.servepower.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  ns20536.ovh.net
2          0.05%         2   0.06%        11   0.09%         1   0.24%  p-stop.clhs.tyc.edu.tw
2          0.05%         0   0.00%         9   0.08%         1   0.24%  p081.purple.fastwebserver.de
2          0.05%         2   0.06%         4   0.03%         0   0.00%  p4fd36aa0.dip.t-dialin.net
2          0.05%         2   0.06%         4   0.03%         0   0.00%  p4fd37f01.dip.t-dialin.net
2          0.05%         2   0.06%         0   0.00%         1   0.24%  personifi.com
2          0.05%         2   0.06%         9   0.08%         1   0.24%  pol.nameserverus2.com
2          0.05%         0   0.00%         9   0.07%         1   0.24%  poseidon1.diamoxservers.com
2          0.05%         2   0.06%         9   0.08%         1   0.24%  rivreg.ru
2          0.05%         0   0.00%         9   0.08%         1   0.24%  s15289458.onlinehome-server.info
2          0.05%         0   0.00%         9   0.07%         1   0.24%  server.brumanet.com.br
2          0.05%         0   0.00%         9   0.07%         1   0.24%  server.nygaymale.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  server08.joeswebhosting.net
2          0.05%         0   0.00%         9   0.08%         1   0.24%  server1.freesitespace.net
2          0.05%         0   0.00%         9   0.08%         1   0.24%  server202181210195.ixlink.net
2          0.05%         2   0.06%         9   0.08%         1   0.24%  server204.webhostingpad.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  server52300.uk2net.com
2          0.05%         0   0.00%         9   0.07%         1   0.24%  servidor29.suempresa.com
2          0.05%         0   0.00%         9   0.07%         1   0.24%  simbirskktv-gw.transtelecom.net
2          0.05%         0   0.00%         9   0.07%         1   0.24%  spheresys.com
2          0.05%         0   0.00%         9   0.07%         1   0.24%  srv005.infobox.ru
2          0.05%         2   0.06%         9   0.07%         1   0.24%  terabyteunlimited.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  thechampionteam.us
2          0.05%         2   0.06%         9   0.07%         1   0.24%  thermal.ispgateway.de
2          0.05%         2   0.06%         9   0.07%         1   0.24%  unassigned-89-255-60-6.rdns.hosting-concepts.nl
2          0.05%         2   0.06%         9   0.07%         1   0.24%  unix16.vizawebserver.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  visiontraffic.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  vps.lateadultmovies.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  vs155204.vserver.de
2          0.05%         2   0.06%         9   0.07%         1   0.24%  web2.jwebmedia.com
2          0.05%         2   0.06%         9   0.07%         1   0.24%  web9.ptisp.biz
2          0.05%         0   0.00%         9   0.08%         1   0.24%  ws1.100ws.com
2          0.05%         0   0.00%         9   0.08%         1   0.24%  www18.evo.ams.nl.leaseweb.com
2          0.05%         2   0.06%         9   0.07%         1   0.24%  www9.aname.net
2          0.05%         2   0.06%         9   0.08%         1   0.24%  xeon.anonimodns.net
1          0.03%         1   0.03%         0   0.00%         1   0.24%  124x38x199x34.ap124.ftth.ucom.ne.jp
1          0.03%         1   0.03%         2   0.02%         0   0.00%  136.229.5.44
1          0.03%         1   0.03%         2   0.02%         0   0.00%  152.72.227.87.static.asp.siw.siwnet.net
1          0.03%         1   0.03%         5   0.04%         1   0.24%  194.8.75.212
1          0.03%         1   0.03%         0   0.00%         1   0.24%  196.35.158.184
1          0.03%         1   0.03%         0   0.00%         1   0.24%  200.63.42.111
1          0.03%         1   0.03%         0   0.00%         1   0.24%  200.63.42.143
1          0.03%         1   0.03%         0   0.00%         1   0.24%  202.75.144.62
1          0.03%         1   0.03%         2   0.02%         0   0.00%  203.81.166.10
1          0.03%         1   0.03%         2   0.02%         0   0.00%  24-177-4-204.dhcp.nwtn.ct.charter.com
1          0.03%         1   0.03%         0   0.00%         1   0.24%  38.105.83.10
1          0.03%         1   0.03%         0   0.00%         1   0.24%  59.93.33.251
1          0.03%         1   0.03%         0   0.00%         1   0.24%  59.94.236.65
1          0.03%         1   0.03%         0   0.00%         1   0.24%  66.199.232.18.svservers.com
1          0.03%         1   0.03%         0   0.00%         1   0.24%  66.249.16.212
1          0.03%         1   0.03%        19   0.16%         1   0.24%  66.55.151.58.choopa.net
1          0.03%         1   0.03%         0   0.00%         1   0.24%  67.216.199.52
1          0.03%         1   0.03%         2   0.02%         0   0.00%  71-80-224-160.dhcp.mghl.ca.charter.com
1          0.03%         1   0.03%         5   0.04%         1   0.24%  71-81-240-47.dhcp.stls.mo.charter.com
1          0.03%         0   0.00%         5   0.04%         0   0.00%  75-129-148-145.dhcp.fdul.wi.charter.com
1          0.03%         1   0.03%        89   0.73%         1   0.24%  78.157.143.140
1          0.03%         1   0.03%         2   0.02%         0   0.00%  82.101.189.204
1          0.03%         1   0.03%         0   0.00%         1   0.24%  82.161.231.16
1          0.03%         1   0.03%        19   0.16%         1   0.24%  84.123.251.185.dyn.user.ono.com
1          0.03%         1   0.03%         2   0.02%         0   0.00%  88.239.14.232
1          0.03%         1   0.03%         0   0.00%         1   0.24%  89-149-242-149.internetserviceteam.com
1          0.03%         1   0.03%         0   0.00%         1   0.24%  92.f5.344a.static.theplanet.com
1          0.03%         1   0.03%         2   0.02%         0   0.00%  adsl-75-21-227-149.dsl.sgnwmi.sbcglobal.net
1          0.03%         1   0.03%         5   0.04%         1   0.24%  adsl-99-129-48-102.dsl.pltn13.sbcglobal.net
1          0.03%         1   0.03%         2   0.02%         0   0.00%  busny0dplkvb00w.vzbi.com
1          0.03%         1   0.03%         5   0.04%         1   0.24%  c-24-245-30-226.hsd1.mn.comcast.net
1          0.03%         1   0.03%         2   0.02%         0   0.00%  c-68-33-197-207.hsd1.dc.comcast.net
1          0.03%         1   0.03%         4   0.04%         1   0.24%  c-69-251-238-180.hsd1.md.comcast.net
1          0.03%         1   0.03%         2   0.02%         0   0.00%  cpe-76-183-215-30.tx.res.rr.com
1          0.03%         1   0.03%         2   0.02%         0   0.00%  cpe0013f7b6ba60-cm0013f7b6ba5c.cpe.net.cable.rogers.com
1          0.03%         1   0.03%         2   0.02%         0   0.00%  d226-53-15.home.cgocable.net
1          0.03%         1   0.03%         2   0.02%         0   0.00%  doim1-358.benning.army.mil
1          0.03%         1   0.03%         2   0.02%         0   0.00%  dsl-207-112-77-139.tor.primus.ca
1          0.03%         1   0.03%         0   0.00%         1   0.24%  dyndsl-085-016-223-110.ewe-ip-backbone.de
1          0.03%         1   0.03%         0   0.00%         1   0.24%  ftp.finsys.ch
1          0.03%         1   0.03%         2   0.02%         0   0.00%  host247-216-dynamic.32-79-r.retail.telecomitalia.it
1          0.03%         1   0.03%         5   0.04%         1   0.24%  host25.dnsmx.com
1          0.03%         1   0.03%         2   0.02%         0   0.00%  ip72-199-243-83.sd.sd.cox.net
1          0.03%         1   0.03%         2   0.02%         0   0.00%  lax-wan-c-160.lax.dsl.cerfnet.com
1          0.03%         1   0.03%         0   0.00%         1   0.24%  ns.km22953.keymachine.de
1          0.03%         1   0.03%         0   0.00%         1   0.24%  omega.cpe.ku.ac.th
1          0.03%         1   0.03%         2   0.02%         0   0.00%  ool-4350ab1c.dyn.optonline.net
1          0.03%         1   0.03%         2   0.02%         0   0.00%  p54a274f1.dip.t-dialin.net
1          0.03%         1   0.03%         2   0.02%         0   0.00%  p5b2393e1.dip0.t-ipconnect.de
1          0.03%         1   0.03%         2   0.02%         0   0.00%  pc142.telecentro.com.ar
1          0.03%         1   0.03%         2   0.02%         0   0.00%  ppp-70-247-163-151.dsl.rcsntx.swbell.net
1          0.03%         1   0.03%         0   0.00%         1   0.24%  sd-15313.dedibox.fr
1          0.03%         1   0.03%         0   0.00%         1   0.24%  server19.tldhost.de
1          0.03%         1   0.03%         2   0.02%         0   0.00%  srv-proxy.cofathec.it
1          0.03%         1   0.03%         0   0.00%         1   0.24%  static.18.86.46.78.clients.your-server.de
1          0.03%         1   0.03%         0   0.00%         1   0.24%  static.188.198.47.78.clients.your-server.de
1          0.03%         1   0.03%         2   0.02%         0   0.00%  ver78-2-87-91-12-248.dsl.club-internet.fr
1          0.03%         1   0.03%         0   0.00%         1   0.24%  vserv.sitoecommerce.it
1          0.03%         1   0.03%         0   0.00%         1   0.24%  www.hostnut.com


Generated by Webalizer Version 2.01 Analyse-Startseite