Usage Statistics for tierstern.com

Summary Period: November 2008 - Sites
Generated 01-Dec-2008 02:07 CET
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

344       27.17%       245  25.44%      6855  59.51%       130  27.96%  crawl-66-249-65-148.googlebot.com
92         7.27%        92   9.55%       353   3.06%         3   0.65%  cpe-98-14-168-184.nyc.res.rr.com
34         2.69%        34   3.53%       488   4.23%         8   1.72%  Invalid
22         1.74%        14   1.45%       101   0.87%         9   1.94%  211.202.2.220
20         1.58%        18   1.87%        92   0.80%         6   1.29%  srv015.infobox.ru
19         1.50%         0   0.00%        86   0.74%         0   0.00%  crawl-14.cuill.com
18         1.42%        18   1.87%        83   0.72%         1   0.22%  203.146.102.38
16         1.26%        16   1.66%        73   0.63%         1   0.22%  cpanel-6.greensat.net
16         1.26%        14   1.45%        73   0.64%         2   0.43%  nameservices.net
14         1.11%        14   1.45%        64   0.56%         4   0.86%  121.124.127.40
10         0.79%        10   1.04%        20   0.17%         6   1.29%  94.102.60.35
10         0.79%        10   1.04%        46   0.40%         1   0.22%  srv002.infobox.ru
9          0.71%         9   0.93%        20   0.17%         5   1.08%  89-149-253-102.internetserviceteam.com
9          0.71%         3   0.31%        41   0.36%         2   0.43%  web2.fourspots.com
8          0.63%         8   0.83%        19   0.17%         4   0.86%  194.165.42.59
8          0.63%         8   0.83%        37   0.32%         3   0.65%  211.51.221.135
8          0.63%         4   0.42%        25   0.22%         2   0.43%  85-23-67-76-rajakyla-r1.suomi.net
8          0.63%         8   0.83%        19   0.17%         4   0.86%  94.102.60.182
8          0.63%         8   0.83%        37   0.32%         1   0.22%  ginsu.xicast.com
8          0.63%         8   0.83%        37   0.32%         1   0.22%  p156.purple.fastwebserver.de
8          0.63%         4   0.42%        37   0.32%         3   0.65%  www.mstweb.com
7          0.55%         3   0.31%        19   0.16%         3   0.65%  llf320032.crawl.yahoo.net
7          0.55%         4   0.42%        32   0.28%         2   0.43%  ns1.fav.co.il
6          0.47%         4   0.42%        28   0.24%         3   0.65%  200.48.189.130
6          0.47%         6   0.62%        27   0.24%         1   0.22%  208.69.123.58
6          0.47%         4   0.42%        98   0.85%         1   0.22%  231-0.1-85.cust.bluewin.ch
6          0.47%         6   0.62%        10   0.09%         3   0.65%  94.102.49.38
6          0.47%         0   0.00%        27   0.24%         1   0.22%  host28.host4xxx.com
6          0.47%         4   0.42%        28   0.24%         2   0.43%  klasztor.vip-net.pl
6          0.47%         6   0.62%        28   0.24%         1   0.22%  newlinux.youiwe.co.kr
6          0.47%         4   0.42%        27   0.24%         3   0.65%  segitomaria.eduhr.ro
4          0.32%         0   0.00%        18   0.16%         1   0.22%  121.135.147.72
4          0.32%         4   0.42%        18   0.16%         1   0.22%  121.170.11.100
4          0.32%         4   0.42%        18   0.16%         1   0.22%  124.0.210.117
4          0.32%         4   0.42%        18   0.16%         2   0.43%  200-54-154-10.static.tie.cl
4          0.32%         4   0.42%        18   0.16%         2   0.43%  200.107.138.34
4          0.32%         4   0.42%        18   0.16%         2   0.43%  203-114-112-155.totisp.net
4          0.32%         0   0.00%        18   0.16%         1   0.22%  210.205.6.236
4          0.32%         0   0.00%        18   0.16%         1   0.22%  213.219.244.85
4          0.32%         4   0.42%        18   0.16%         1   0.22%  218.239.45.184
4          0.32%         4   0.42%        18   0.16%         2   0.43%  222-237-78-125.tongkni.co.kr
4          0.32%         2   0.21%        18   0.16%         2   0.43%  61.129.45.94
4          0.32%         0   0.00%        18   0.16%         1   0.22%  64.136.60.129
4          0.32%         4   0.42%        10   0.08%         2   0.43%  78.157.142.123
4          0.32%         4   0.42%        10   0.08%         2   0.43%  84.244.189.99
4          0.32%         4   0.42%        10   0.08%         2   0.43%  89.248.162.146
4          0.32%         2   0.21%        10   0.08%         2   0.43%  91.205.124.19
4          0.32%         4   0.42%        10   0.08%         1   0.22%  94.102.60.174
4          0.32%         4   0.42%        10   0.08%         2   0.43%  94.102.60.39
4          0.32%         4   0.42%        10   0.08%         2   0.43%  94.102.60.70
4          0.32%         4   0.42%        18   0.16%         2   0.43%  animenya.ru
4          0.32%         4   0.42%        18   0.16%         2   0.43%  corp-200-105-248-78-uio.punto.net.ec
4          0.32%         4   0.42%        18   0.16%         2   0.43%  cyberwebserver-04.de
4          0.32%         0   0.00%        18   0.16%         2   0.43%  domple47.youiwe.co.kr
4          0.32%         4   0.42%        18   0.16%         1   0.22%  dprhensim90.doteasy.com
4          0.32%         2   0.21%        18   0.16%         1   0.22%  ecommerce.hct.ac.ae
4          0.32%         4   0.42%        18   0.16%         1   0.22%  enewsi1.com
4          0.32%         4   0.42%        18   0.16%         1   0.22%  erotikasite.hu
4          0.32%         4   0.42%         9   0.08%         1   0.22%  f2.55.1343.static.theplanet.com
4          0.32%         4   0.42%        18   0.16%         2   0.43%  glendora.techhosting.com
4          0.32%         0   0.00%        18   0.16%         1   0.22%  hiley.iserver.net
4          0.32%         2   0.21%        18   0.16%         2   0.43%  hm740.locaweb.com.br
4          0.32%         2   0.21%        18   0.16%         2   0.43%  host87.hostmonster.com
4          0.32%         4   0.42%        18   0.16%         2   0.43%  ip-209-172-57-245.static.privatedns.com
4          0.32%         2   0.21%        18   0.16%         1   0.22%  ip150.40.inetmar.com
4          0.32%         4   0.42%        18   0.16%         1   0.22%  iworx1.webxtra.net
4          0.32%         2   0.21%        18   0.16%         1   0.22%  lrouen-151-73-80-161.w80-13.abo.wanadoo.fr
4          0.32%         2   0.21%        18   0.16%         2   0.43%  m22s08da.ispgateway.de
4          0.32%         0   0.00%        18   0.16%         1   0.22%  marketa.azonnal.hu
4          0.32%         4   0.42%        18   0.16%         1   0.22%  no-dns-yet-assigned.orbital.net
4          0.32%         3   0.31%        19   0.16%         1   0.22%  ns.km12434.keymachine.de
4          0.32%         4   0.42%        18   0.16%         1   0.22%  ns.km22623.keymachine.de
4          0.32%         4   0.42%        18   0.16%         1   0.22%  ns202339.ovh.net
4          0.32%         2   0.21%        18   0.16%         1   0.22%  pixate.net
4          0.32%         4   0.42%        18   0.16%         1   0.22%  s14.leaderhost.ru
4          0.32%         4   0.42%        21   0.19%         1   0.22%  srv.mdalcc5.com
4          0.32%         2   0.21%        18   0.16%         2   0.43%  srv011.infobox.ru
4          0.32%         4   0.42%        21   0.19%         1   0.22%  srv06.nameresolution.net
4          0.32%         0   0.00%        18   0.16%         1   0.22%  static-217-133-215-166.clienti.tiscali.it
4          0.32%         4   0.42%        20   0.17%         2   0.43%  uk.netrouting.eu
4          0.32%         4   0.42%        18   0.16%         2   0.43%  weblinux9.filnet.fr
4          0.32%         4   0.42%        18   0.16%         1   0.22%  webmax-ux-01-ar.wavenet.com.ar
4          0.32%         0   0.00%        18   0.16%         1   0.22%  www.sjnetonline.com.br
3          0.24%         1   0.10%        10   0.08%         1   0.22%  121-159.1-85.cust.bluewin.ch
3          0.24%         3   0.31%        11   0.10%         1   0.22%  60.10.134.103
3          0.24%         3   0.31%        14   0.12%         3   0.65%  89.248.162.194
3          0.24%         0   0.00%        13   0.12%         0   0.00%  crawl-12.cuill.com
3          0.24%         3   0.31%        10   0.09%         0   0.00%  ff-in-f84.google.com
3          0.24%         3   0.31%        58   0.50%         3   0.65%  ns.km31029.keymachine.de
3          0.24%         3   0.31%        14   0.12%         1   0.22%  s0106000393e527e5.ok.shawcable.net
2          0.16%         2   0.21%        19   0.16%         1   0.22%  106.172.92.64.static.reverse.ltdomains.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  121.191.35.103
2          0.16%         2   0.21%         9   0.08%         1   0.22%  124.0.154.1
2          0.16%         2   0.21%         9   0.08%         1   0.22%  147170.layer1hk.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  162-202-245-216.reverse.lstn.net
2          0.16%         1   0.10%        24   0.21%         1   0.22%  179.89.60.190.host.ifxnetworks.com
2          0.16%         2   0.21%         5   0.04%         1   0.22%  194.165.42.151
2          0.16%         2   0.21%         5   0.04%         1   0.22%  194.165.42.153
2          0.16%         2   0.21%         5   0.04%         1   0.22%  194.165.42.155
2          0.16%         2   0.21%         9   0.08%         2   0.43%  194.165.42.51
2          0.16%         2   0.21%         5   0.04%         1   0.22%  194.176.176.82
2          0.16%         2   0.21%         5   0.04%         1   0.22%  196.192.81.96
2          0.16%         2   0.21%         9   0.08%         1   0.22%  200.201.48.198
2          0.16%         2   0.21%         9   0.08%         1   0.22%  201-0-144-143.dial-up.telesp.net.br
2          0.16%         2   0.21%         9   0.08%         1   0.22%  202-123-69-25.static.hdcdatacentre.com
2          0.16%         2   0.21%         5   0.04%         1   0.22%  205.151.163.28
2          0.16%         2   0.21%        65   0.56%         1   0.22%  206.51.230.26
2          0.16%         2   0.21%         9   0.08%         1   0.22%  211.230.148.249
2          0.16%         0   0.00%         9   0.08%         1   0.22%  211.247.226.253
2          0.16%         2   0.21%         9   0.08%         1   0.22%  218.38.18.31
2          0.16%         0   0.00%         9   0.08%         1   0.22%  220.80.108.140
2          0.16%         2   0.21%         9   0.08%         1   0.22%  221.0-66-87.adsl-static.isp.belgacom.be
2          0.16%         2   0.21%         9   0.08%         1   0.22%  222.128.244.119
2          0.16%         0   0.00%         9   0.08%         1   0.22%  222.233.52.18
2          0.16%         2   0.21%         9   0.08%         2   0.43%  26.164.232.72.static.reverse.ltdomains.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  335.vps.agava.net
2          0.16%         1   0.10%         5   0.04%         1   0.22%  38.100.8.50
2          0.16%         2   0.21%         5   0.04%         1   0.22%  59.93.183.115
2          0.16%         1   0.10%       105   0.91%         1   0.22%  61.247.221.43
2          0.16%         2   0.21%         9   0.08%         1   0.22%  64.106.149.180
2          0.16%         2   0.21%         9   0.08%         1   0.22%  64.148.130.170
2          0.16%         1   0.10%         5   0.04%         1   0.22%  65.55.212.20
2          0.16%         2   0.21%         9   0.08%         1   0.22%  66-197-222-85.hostnoc.net
2          0.16%         0   0.00%         9   0.08%         1   0.22%  66.232.145.41
2          0.16%         0   0.00%         9   0.08%         1   0.22%  74.7.219.93
2          0.16%         0   0.00%         9   0.08%         1   0.22%  74.85.40.150
2          0.16%         2   0.21%         9   0.08%         1   0.22%  75-145-110-100-memphis.hfc.comcastbusiness.net
2          0.16%         2   0.21%         5   0.04%         2   0.43%  76.164.192.98.svservers.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  77-245-195-069.polarnet.ru
2          0.16%         1   0.10%         5   0.04%         1   0.22%  85.17.49.65
2          0.16%         2   0.21%         5   0.04%         1   0.22%  89-149-242-137.internetserviceteam.com
2          0.16%         2   0.21%         9   0.08%         2   0.43%  89-149-253-223.internetserviceteam.com
2          0.16%         2   0.21%         5   0.04%         1   0.22%  94.102.60.19
2          0.16%         2   0.21%         0   0.00%         2   0.43%  94.102.60.45
2          0.16%         0   0.00%         9   0.08%         1   0.22%  almlinux.kadeweb.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  ares.burtonhosting.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  burrows.priorweb.be
2          0.16%         2   0.21%         5   0.04%         1   0.22%  c-66-41-17-5.hsd1.mn.comcast.net
2          0.16%         2   0.21%         9   0.08%         1   0.22%  c7.servage.net
2          0.16%         2   0.21%         5   0.04%         1   0.22%  c90603f1.virtua.com.br
2          0.16%         2   0.21%         9   0.08%         1   0.22%  capindus.net8.nerim.net
2          0.16%         0   0.00%         9   0.08%         1   0.22%  cascity.propagation.net
2          0.16%         0   0.00%         9   0.08%         1   0.22%  cerebus.lunarpages.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  community.realitytvworld.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  cp146.agava.net
2          0.16%         2   0.21%         9   0.08%         1   0.22%  customer219-189.iplannetworks.net
2          0.16%         2   0.21%         9   0.08%         1   0.22%  dominica.globat.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  e5hosting.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  en.gov.ua
2          0.16%         0   0.00%         9   0.08%         1   0.22%  enoughproject.org
2          0.16%         2   0.21%         9   0.08%         1   0.22%  eul0000556-pip.eu.verio.net
2          0.16%         2   0.21%         9   0.08%         1   0.22%  fe39.hc.ru
2          0.16%         2   0.21%         9   0.08%         1   0.22%  fe56.hc.ru
2          0.16%         2   0.21%         9   0.08%         1   0.22%  frc-wwwlx006.frc-server.de
2          0.16%         2   0.21%         9   0.08%         1   0.22%  george.netangels.ru
2          0.16%         0   0.00%         9   0.08%         1   0.22%  gerwazy.lo3.wroc.pl
2          0.16%         2   0.21%         9   0.08%         1   0.22%  hippo.van-dns.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  home.tampa-isp.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  host.ad-mart.co.uk
2          0.16%         2   0.21%         9   0.08%         1   0.22%  host.interacity.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  host.sequinet.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  host18.host4xxx.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  host44-233-149-62.serverdedicati.aruba.it
2          0.16%         2   0.21%         9   0.08%         1   0.22%  host79.hostmonster.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  host81-149-38-47.in-addr.btopenworld.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  infong125.kundenserver.de
2          0.16%         0   0.00%         9   0.08%         1   0.22%  ip-187-12.belltel.ph
2          0.16%         1   0.10%         5   0.04%         1   0.22%  ips-crawl4.colo-fo.ilg1.verisign.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  j52239.upc-j.chello.nl
2          0.16%         1   0.10%         5   0.04%         1   0.22%  llf520067.crawl.yahoo.net
2          0.16%         1   0.10%         9   0.08%         1   0.22%  llf520120.crawl.yahoo.net
2          0.16%         1   0.10%         9   0.08%         1   0.22%  llf531287.crawl.yahoo.net
2          0.16%         2   0.21%         9   0.08%         1   0.22%  lnxfrm.globaldial.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  lrouen-152-81-26-217.w80-13.abo.wanadoo.fr
2          0.16%         2   0.21%         9   0.08%         1   0.22%  lvps212-241-219-94.vps.webfusion.co.uk
2          0.16%         0   0.00%         9   0.08%         1   0.22%  maxesite.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  msk-f2.host-telecom.com
2          0.16%         0   0.00%         5   0.04%         1   0.22%  msnbot-65-55-208-35.search.msn.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  ns.km11632-04.keymachine.de
2          0.16%         2   0.21%         9   0.08%         1   0.22%  ns.miyoshi.ne.jp
2          0.16%         2   0.21%         9   0.08%         1   0.22%  ns204601.ovh.net
2          0.16%         0   0.00%         9   0.08%         1   0.22%  plesk2.interdominios.com
2          0.16%         2   0.21%         0   0.00%         1   0.22%  ppp-94-69-144-132.home.otenet.gr
2          0.16%         2   0.21%         9   0.08%         1   0.22%  proxy2.hbt.bbwtelecom.net.au
2          0.16%         2   0.21%         9   0.08%         1   0.22%  s15306149.onlinehome-server.info
2          0.16%         2   0.21%         9   0.08%         1   0.22%  s217021783.online.de
2          0.16%         2   0.21%         9   0.08%         1   0.22%  s249788617.online.de
2          0.16%         0   0.00%         9   0.08%         1   0.22%  secure.hobbithost.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  secure.promarkdev.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  server.computergrafic.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  server.sasfly.net
2          0.16%         0   0.00%         9   0.08%         1   0.22%  server.yourwebcity.net
2          0.16%         0   0.00%         9   0.08%         1   0.22%  server18.pronicsolutions.com
2          0.16%         2   0.21%         9   0.08%         1   0.22%  soul.worldy.net
2          0.16%         2   0.21%         9   0.08%         1   0.22%  static-adsl200-75-68-8.epm.net.co
2          0.16%         2   0.21%         9   0.08%         1   0.22%  supremecenter107.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  tokyo.dnsdc.com
2          0.16%         1   0.10%         9   0.08%         1   0.22%  unknown.rackforce.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  utc-wp3.uzh.ukrtel.net
2          0.16%         0   0.00%         9   0.08%         1   0.22%  va-67-76-163-60.sta.embarqhsd.net
2          0.16%         2   0.21%         9   0.08%         1   0.22%  vs181.mirohost.net
2          0.16%         2   0.21%         9   0.08%         1   0.22%  web-32.blueweb.co.kr
2          0.16%         2   0.21%         9   0.08%         1   0.22%  web12.netavous.net
2          0.16%         2   0.21%         9   0.08%         1   0.22%  webguru160.webguru.nl
2          0.16%         2   0.21%         9   0.08%         1   0.22%  wh1.terracom.rw
2          0.16%         2   0.21%        11   0.09%         1   0.22%  www.e-cshk.com
2          0.16%         0   0.00%         9   0.08%         1   0.22%  www.infocat.ru
2          0.16%         2   0.21%         9   0.08%         1   0.22%  www.internationalhifu.com
2          0.16%         1   0.10%         5   0.04%         1   0.22%  www.whois.sc
2          0.16%         2   0.21%         9   0.08%         1   0.22%  yox.hc.ru
2          0.16%         2   0.21%         9   0.08%         1   0.22%  zoemission.propagation.net
1          0.08%         1   0.10%         2   0.02%         0   0.00%  189105032184.user.veloxzone.com.br
1          0.08%         1   0.10%         4   0.03%         1   0.22%  190-179-192-28.speedy.com.ar
1          0.08%         1   0.10%         5   0.04%         1   0.22%  194.165.42.129
1          0.08%         1   0.10%         5   0.04%         1   0.22%  194.165.42.135
1          0.08%         1   0.10%         5   0.04%         1   0.22%  194.165.42.49
1          0.08%         1   0.10%        14   0.13%         1   0.22%  217-169-46-98.bis-internet.co.uk
1          0.08%         1   0.10%         0   0.00%         1   0.22%  38.105.83.13
1          0.08%         1   0.10%         0   0.00%         1   0.22%  42.162.36.72.static.reverse.ltdomains.com
1          0.08%         1   0.10%         2   0.02%         0   0.00%  66.102.16.16
1          0.08%         1   0.10%         0   0.00%         1   0.22%  66.199.232.18.svservers.com
1          0.08%         1   0.10%         5   0.04%         1   0.22%  71-165.vgccl.net
1          0.08%         1   0.10%         5   0.04%         1   0.22%  74.50.117.102
1          0.08%         1   0.10%         0   0.00%         1   0.22%  77-234-5-36.pppoe.yaroslavl.ru
1          0.08%         1   0.10%         0   0.00%         1   0.22%  80.179.202.235.cable.012.net.il
1          0.08%         1   0.10%        28   0.24%         1   0.22%  85.101.99.151
1          0.08%         1   0.10%         5   0.04%         1   0.22%  89-149-220-56.internetserviceteam.com
1          0.08%         1   0.10%         5   0.04%         1   0.22%  89.0.25.147.dynamic.barak-online.net
1          0.08%         1   0.10%         0   0.00%         1   0.22%  92.48.107.120.svservers.com
1          0.08%         1   0.10%         5   0.04%         1   0.22%  92.48.107.121.svservers.com
1          0.08%         1   0.10%         0   0.00%         1   0.22%  92.f5.344a.static.theplanet.com
1          0.08%         1   0.10%         0   0.00%         1   0.22%  93-181-214-61.adsl.yaroslavl.ru
1          0.08%         1   0.10%         5   0.04%         1   0.22%  bee2.beenanza.com
1          0.08%         1   0.10%        96   0.83%         1   0.22%  broadband-77-37-134-214.nationalcablenetworks.ru
1          0.08%         1   0.10%         5   0.04%         1   0.22%  c-24-125-174-134.hsd1.va.comcast.net
1          0.08%         1   0.10%         0   0.00%         1   0.22%  c-67-173-216-225.hsd1.ga.comcast.net
1          0.08%         1   0.10%         5   0.04%         1   0.22%  c-69-136-136-112.hsd1.mi.comcast.net
1          0.08%         1   0.10%         0   0.00%         1   0.22%  c-71-205-132-140.hsd1.mi.comcast.net
1          0.08%         1   0.10%         5   0.04%         1   0.22%  c-71-59-43-237.hsd1.ga.comcast.net
1          0.08%         1   0.10%         0   0.00%         1   0.22%  c-76-99-105-202.hsd1.pa.comcast.net
1          0.08%         1   0.10%         0   0.00%         1   0.22%  chello089077157006.chello.pl
1          0.08%         1   0.10%         5   0.04%         1   0.22%  cpe-66-66-100-95.rochester.res.rr.com
1          0.08%         1   0.10%         0   0.00%         1   0.22%  cpe-75-83-166-37.socal.res.rr.com
1          0.08%         1   0.10%         0   0.00%         1   0.22%  cpe000d566bef1a-cm0014045983f2.cpe.net.cable.rogers.com
1          0.08%         1   0.10%         0   0.00%         1   0.22%  d192-24-66-139.try.wideopenwest.com
1          0.08%         1   0.10%        28   0.24%         1   0.22%  dsl.static21217430131.ttnet.net.tr
1          0.08%         1   0.10%         5   0.04%         1   0.22%  f049094067.adsl.alicedsl.de
1          0.08%         1   0.10%        19   0.17%         1   0.22%  ns.km23339.keymachine.de
1          0.08%         1   0.10%        10   0.09%         1   0.22%  p3ee3bbb2.dip0.t-ipconnect.de
1          0.08%         0   0.00%         0   0.00%         0   0.00%  pool-70-16-158-126.phil.east.verizon.net
1          0.08%         1   0.10%         4   0.03%         1   0.22%  ppp-71-139-39-21.dsl.snfc21.pacbell.net
1          0.08%         0   0.00%         5   0.04%         0   0.00%  ppp78-37-170-249.pppoe.avangarddsl.ru
1          0.08%         1   0.10%       102   0.88%         1   0.22%  pr-out-f136.google.com
1          0.08%         1   0.10%         2   0.02%         0   0.00%  reverse.completel.net
1          0.08%         1   0.10%         0   0.00%         1   0.22%  softpound.com


Generated by Webalizer Version 2.01 Analyse-Startseite