Usage Statistics for tierstern.com

Summary Period: December 2008 - Sites
Generated 01-Jan-2009 01:44 CET
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

129        9.37%       100   9.98%      2991  21.82%        79  12.25%  crawl-66-249-71-18.googlebot.com
110        7.99%        82   8.18%      2171  15.84%        73  11.32%  crawl-66-249-71-16.googlebot.com
109        7.92%        95   9.48%      2247  16.40%        72  11.16%  crawl-12.cuill.com
95         6.90%        69   6.89%      1977  14.42%        61   9.46%  crawl-66-249-71-17.googlebot.com
32         2.32%        32   3.19%       147   1.07%         4   0.62%  filmefashion.com.br.133.226.200.in-addr.arpa
25         1.82%        25   2.50%        96   0.70%         1   0.16%  bas1-montreal45-1177813929.dsl.bell.ca
24         1.74%        24   2.40%        92   0.67%         1   0.16%  bas1-montreal45-1177792742.dsl.bell.ca
24         1.74%        13   1.30%       389   2.84%         8   1.24%  crawl-66-249-65-148.googlebot.com
20         1.45%        10   1.00%        92   0.67%         1   0.16%  212.48.165.5
18         1.31%         8   0.80%        82   0.60%         3   0.47%  221.229.126.149
14         1.02%         4   0.40%        64   0.47%         2   0.31%  plesk1.onestop.net
12         0.87%         0   0.00%        54   0.39%         0   0.00%  crawl-14.cuill.com
12         0.87%         6   0.60%        55   0.40%         1   0.16%  ns1.ich-14.com
10         0.73%        10   1.00%        46   0.33%         3   0.47%  secure.corporatehosting.org
10         0.73%        10   1.00%        46   0.33%         1   0.16%  wh1.terracom.rw
9          0.65%         4   0.40%        24   0.17%         4   0.62%  216.158.1.201
8          0.58%         4   0.40%        37   0.27%         3   0.47%  203-114-112-155.totisp.net
8          0.58%         8   0.80%        37   0.27%         2   0.31%  82-78-216-197.rdsnet.ro
8          0.58%         0   0.00%        37   0.27%         1   0.16%  abytesq1.securesites.net
8          0.58%         2   0.20%        37   0.27%         3   0.47%  fnttkyo041007.tkyo.fnt.ftth.ppp.infoweb.ne.jp
8          0.58%         4   0.40%        37   0.27%         4   0.62%  hs10.eitss.net
8          0.58%         2   0.20%        37   0.27%         2   0.31%  nameservices.net
8          0.58%         4   0.40%        37   0.27%         3   0.47%  servidor47.suempresa.com
8          0.58%         8   0.80%        37   0.27%         3   0.47%  vaidoso.cefetba.br
7          0.51%         2   0.20%        32   0.23%         2   0.31%  host.harfdesign.com
6          0.44%         0   0.00%        28   0.20%         1   0.16%  121.125.79.167
6          0.44%         2   0.20%        28   0.20%         3   0.47%  200.107.138.34
6          0.44%         2   0.20%        28   0.20%         2   0.31%  211.115.89.215
6          0.44%         6   0.60%        27   0.20%         3   0.47%  211.43.212.94
6          0.44%         3   0.30%        14   0.11%         3   0.47%  66.231.188.119
6          0.44%         6   0.60%         2   0.01%         2   0.31%  66.232.111.94
6          0.44%         6   0.60%        15   0.11%         3   0.47%  78.26.179.228
6          0.44%         6   0.60%        15   0.11%         3   0.47%  83.233.30.101
6          0.44%         0   0.00%        27   0.20%         1   0.16%  crawl-66-249-71-225.googlebot.com
6          0.44%         0   0.00%        28   0.20%         3   0.47%  s15203014.onlinehome-server.info
6          0.44%         4   0.40%        27   0.20%         3   0.47%  unix16.vizawebserver.com
5          0.36%         1   0.10%        18   0.13%         1   0.16%  195.128.18.18
5          0.36%         4   0.40%        23   0.17%         2   0.31%  200.27.116.182
5          0.36%         5   0.50%        10   0.07%         2   0.31%  218.200.46.253
5          0.36%         0   0.00%        23   0.17%         1   0.16%  crawl-66-249-71-227.googlebot.com
5          0.36%         5   0.50%        23   0.17%         2   0.31%  lime.serverhost.net
5          0.36%         5   0.50%        23   0.17%         3   0.47%  timeout
4          0.29%         4   0.40%        10   0.07%         2   0.31%  194.165.42.59
4          0.29%         4   0.40%        10   0.07%         2   0.31%  2.200.232.72.static.reverse.ltdomains.com
4          0.29%         4   0.40%        18   0.13%         1   0.16%  200.85.45.146
4          0.29%         2   0.20%        18   0.13%         2   0.31%  203.34.37.16
4          0.29%         0   0.00%        18   0.13%         1   0.16%  207-226-88-17.ironpath.net
4          0.29%         4   0.40%        10   0.07%         2   0.31%  213-239-213-235.clients.your-server.de
4          0.29%         4   0.40%        18   0.13%         1   0.16%  218.232.109.160
4          0.29%         4   0.40%        15   0.11%         1   0.16%  222.66.47.115
4          0.29%         4   0.40%        15   0.11%         1   0.16%  24-117-247-13.cpe.cableone.net
4          0.29%         4   0.40%        18   0.13%         1   0.16%  61-221-128-110.hinet-ip.hinet.net
4          0.29%         2   0.20%       209   1.53%         2   0.31%  61.247.221.45
4          0.29%         4   0.40%         1   0.00%         4   0.62%  66.199.232.18.svservers.com
4          0.29%         4   0.40%        10   0.07%         2   0.31%  67.192.179.66
4          0.29%         4   0.40%        18   0.13%         2   0.31%  69.73.159.237
4          0.29%         4   0.40%        18   0.13%         2   0.31%  69.red-79-148-238.staticip.rima-tde.net
4          0.29%         2   0.20%        18   0.13%         1   0.16%  7.247-200-80.adsl-static.isp.belgacom.be
4          0.29%         4   0.40%        18   0.13%         1   0.16%  78.110.173.21
4          0.29%         2   0.20%        18   0.13%         2   0.31%  82.206.222.21
4          0.29%         4   0.40%        10   0.07%         2   0.31%  89-149-242-137.internetserviceteam.com
4          0.29%         0   0.00%        18   0.13%         2   0.31%  89.36.39.203
4          0.29%         4   0.40%        18   0.13%         1   0.16%  89.46.37.10
4          0.29%         2   0.20%        18   0.13%         2   0.31%  91-186-21-200.static.as29550.net
4          0.29%         0   0.00%        18   0.13%         1   0.16%  Invalid
4          0.29%         4   0.40%        10   0.07%         1   0.16%  adsl-69-225-194-59.dsl.scrm01.pacbell.net
4          0.29%         4   0.40%        10   0.07%         1   0.16%  c-24-60-46-247.hsd1.ma.comcast.net
4          0.29%         4   0.40%        10   0.07%         1   0.16%  c-67-181-12-189.hsd1.ca.comcast.net
4          0.29%         4   0.40%        10   0.07%         1   0.16%  c-67-187-174-189.hsd1.ca.comcast.net
4          0.29%         4   0.40%        15   0.11%         1   0.16%  c-71-197-176-74.hsd1.wa.comcast.net
4          0.29%         4   0.40%        10   0.07%         1   0.16%  c-76-16-99-215.hsd1.il.comcast.net
4          0.29%         4   0.40%        10   0.07%         1   0.16%  c-98-216-28-168.hsd1.ma.comcast.net
4          0.29%         4   0.40%        10   0.07%         1   0.16%  c-98-221-79-95.hsd1.nj.comcast.net
4          0.29%         4   0.40%        18   0.13%         1   0.16%  cp1.isi.ru
4          0.29%         4   0.40%        18   0.13%         1   0.16%  cp30.heritagewebdesign.com
4          0.29%         4   0.40%        18   0.13%         1   0.16%  cpanel-6.greensat.net
4          0.29%         4   0.40%        10   0.07%         1   0.16%  cpe-24-165-147-11.neo.res.rr.com
4          0.29%         4   0.40%        10   0.07%         1   0.16%  cpe-75-81-27-35.kc.res.rr.com
4          0.29%         4   0.40%        18   0.13%         2   0.31%  cursuri.cs.pub.ro
4          0.29%         0   0.00%        18   0.13%         1   0.16%  das-arbeitslosenspiel.de
4          0.29%         4   0.40%        18   0.13%         1   0.16%  de006199.1stserv.com
4          0.29%         0   0.00%        18   0.13%         1   0.16%  ds319.dedicated.turbodns.co.uk
4          0.29%         4   0.40%        18   0.13%         1   0.16%  fe16.hc.ru
4          0.29%         0   0.00%        18   0.13%         2   0.31%  host.interacity.com
4          0.29%         4   0.40%        10   0.07%         2   0.31%  ip-212-117-163-19.server.lu
4          0.29%         2   0.20%        18   0.13%         1   0.16%  ip-64-15-131-162.static.privatedns.com
4          0.29%         0   0.00%        18   0.13%         1   0.16%  ip-66-179-10-150.name-host.com
4          0.29%         2   0.20%        18   0.13%         2   0.31%  isis.gemobox.net
4          0.29%         4   0.40%        18   0.13%         1   0.16%  jake.regiogate.net
4          0.29%         2   0.20%        14   0.10%         2   0.31%  llf531259.crawl.yahoo.net
4          0.29%         4   0.40%        10   0.07%         2   0.31%  mail.nerdytechs.com
4          0.29%         2   0.20%        18   0.13%         2   0.31%  mail.skunkers.net
4          0.29%         4   0.40%        18   0.13%         1   0.16%  netpromote.bluestarhosting.de
4          0.29%         2   0.20%        18   0.13%         1   0.16%  no-dns-yet.n79.net
4          0.29%         2   0.20%        18   0.13%         1   0.16%  p25.progreso.pl
4          0.29%         2   0.20%        18   0.13%         1   0.16%  serv-net.pl
4          0.29%         4   0.40%        18   0.13%         2   0.31%  server19320152117.serverpool.info
4          0.29%         0   0.00%        18   0.13%         1   0.16%  server77.serverpark.dk
4          0.29%         4   0.40%        18   0.13%         1   0.16%  sites-12.ig.com.br
4          0.29%         4   0.40%        18   0.13%         2   0.31%  srv015.infobox.ru
4          0.29%         4   0.40%        18   0.13%         1   0.16%  srv016.infobox.ru
4          0.29%         4   0.40%        18   0.13%         1   0.16%  vmin.powernet.dk
3          0.22%         3   0.30%         7   0.05%         1   0.16%  124.160.57.11
3          0.22%         3   0.30%        11   0.08%         1   0.16%  197-62.graceba.net
3          0.22%         3   0.30%         7   0.05%         1   0.16%  201-27-213-245.dsl.telesp.net.br
3          0.22%         3   0.30%         1   0.01%         3   0.47%  80.82.171.138
3          0.22%         2   0.20%        14   0.10%         1   0.16%  94.97.61.46
3          0.22%         3   0.30%        11   0.08%         1   0.16%  c-66-229-119-91.hsd1.fl.comcast.net
3          0.22%         3   0.30%        11   0.08%         1   0.16%  c-69-250-25-91.hsd1.md.comcast.net
3          0.22%         3   0.30%         5   0.04%         2   0.31%  ip-77-242-20-18.net.abissnet.al
3          0.22%         3   0.30%         7   0.05%         1   0.16%  ool-43574202.dyn.optonline.net
3          0.22%         3   0.30%        14   0.10%         2   0.31%  p.nn.cl
3          0.22%         3   0.30%        14   0.10%         1   0.16%  p15184757.pureserver.info
3          0.22%         3   0.30%        14   0.10%         1   0.16%  s2.pamaidata.net
2          0.15%         2   0.20%        28   0.21%         1   0.16%  118-167-137-172.dynamic.hinet.net
2          0.15%         2   0.20%         9   0.07%         1   0.16%  157587-www1.stickyit.com
2          0.15%         1   0.10%         5   0.04%         1   0.16%  165.160.2.20
2          0.15%         0   0.00%         9   0.07%         1   0.16%  179189-web1.axxiem.com
2          0.15%         2   0.20%         5   0.04%         1   0.16%  190.142.40.200
2          0.15%         0   0.00%         9   0.07%         1   0.16%  194-79-66-105.static.net.novis.pt
2          0.15%         2   0.20%         0   0.00%         1   0.16%  194.8.75.147
2          0.15%         1   0.10%        32   0.24%         1   0.16%  196.12.152.51
2          0.15%         0   0.00%         9   0.07%         1   0.16%  198.68.180.60
2          0.15%         0   0.00%         9   0.07%         1   0.16%  200-54-154-10.static.tie.cl
2          0.15%         2   0.20%         9   0.07%         1   0.16%  203.130.242.121
2          0.15%         0   0.00%         9   0.07%         1   0.16%  206-225-82-192.dedicated.abac.net
2          0.15%         2   0.20%         9   0.07%         1   0.16%  208.69.192.200
2          0.15%         0   0.00%         9   0.07%         1   0.16%  209.46.18.195
2          0.15%         2   0.20%         9   0.07%         1   0.16%  218.145.31.153
2          0.15%         2   0.20%         9   0.07%         1   0.16%  218.239.45.181
2          0.15%         2   0.20%         9   0.07%         1   0.16%  220-133-96-7.hinet-ip.hinet.net
2          0.15%         1   0.10%         5   0.04%         1   0.16%  221.red-88-1-24.dynamicip.rima-tde.net
2          0.15%         2   0.20%         9   0.07%         1   0.16%  59.23.222.65
2          0.15%         2   0.20%         9   0.07%         1   0.16%  60-248-89-72.hinet-ip.hinet.net
2          0.15%         0   0.00%         9   0.07%         1   0.16%  61.19.42.210
2          0.15%         1   0.10%         7   0.05%         0   0.00%  61.247.222.55
2          0.15%         2   0.20%         9   0.07%         1   0.16%  62-2-194-146.static.cablecom.ch
2          0.15%         2   0.20%         9   0.07%         1   0.16%  64.79.205.17
2          0.15%         1   0.10%         5   0.04%         1   0.16%  65.55.212.20
2          0.15%         2   0.20%         9   0.07%         1   0.16%  69.72.202.196
2          0.15%         0   0.00%         9   0.07%         1   0.16%  69.73.165.48
2          0.15%         0   0.00%         9   0.07%         1   0.16%  69.73.187.48
2          0.15%         0   0.00%         9   0.07%         1   0.16%  78.40.231.120
2          0.15%         2   0.20%         5   0.04%         1   0.16%  83.233.30.38
2          0.15%         2   0.20%         5   0.04%         1   0.16%  84.244.177.10
2          0.15%         2   0.20%         9   0.07%         1   0.16%  86.109.109.21.azamedia.com
2          0.15%         2   0.20%         9   0.07%         1   0.16%  89.248.110.3
2          0.15%         2   0.20%         9   0.07%         1   0.16%  89.33.164.70
2          0.15%         0   0.00%         9   0.07%         1   0.16%  90-198-15-204-static.prioritycolo.com
2          0.15%         2   0.20%         5   0.04%         1   0.16%  92.48.194.14
2          0.15%         2   0.20%        18   0.13%         1   0.16%  94-76-199-10.static.as29550.net
2          0.15%         2   0.20%         5   0.04%         1   0.16%  98.129.148.82
2          0.15%         1   0.10%        24   0.17%         1   0.16%  a213-22-246-202.cpe.netcabo.pt
2          0.15%         2   0.20%         5   0.04%         1   0.16%  adsl-99-167-208-82.dsl.yntwoh.sbcglobal.net
2          0.15%         0   0.00%         9   0.07%         1   0.16%  basquiat.screen-art.com
2          0.15%         2   0.20%         5   0.04%         1   0.16%  bobik.t15.ds.pwr.wroc.pl
2          0.15%         2   0.20%         1   0.00%         2   0.31%  c-68-83-114-81.hsd1.nj.comcast.net
2          0.15%         2   0.20%         5   0.04%         1   0.16%  c-76-106-148-199.hsd1.fl.comcast.net
2          0.15%         2   0.20%         6   0.05%         2   0.31%  c-98-218-134-208.hsd1.md.comcast.net
2          0.15%         0   0.00%         9   0.07%         1   0.16%  c43.servage.net
2          0.15%         0   0.00%         9   0.07%         1   0.16%  c7.servage.net
2          0.15%         2   0.20%         5   0.04%         1   0.16%  cc119-82-182-100.ccnw.ne.jp
2          0.15%         2   0.20%        25   0.18%         1   0.16%  cdm-75-109-10-188.asbnva.dh.suddenlink.net
2          0.15%         2   0.20%         9   0.07%         1   0.16%  corporativos24131-38.static.etb.net.co
2          0.15%         2   0.20%         9   0.07%         1   0.16%  cp138.agava.net
2          0.15%         2   0.20%         9   0.07%         1   0.16%  dd2108.kasserver.com
2          0.15%         2   0.20%        11   0.08%         1   0.16%  de1-fv08020.pf.vwh.net
2          0.15%         2   0.20%         9   0.07%         1   0.16%  dsl-201-120-7-229.prod-empresarial.com.mx
2          0.15%         0   0.00%         9   0.07%         1   0.16%  faith.hallelujah.com
2          0.15%         2   0.20%         9   0.07%         1   0.16%  fe35.hc.ru
2          0.15%         2   0.20%         5   0.04%         1   0.16%  gate.ceps.lu
2          0.15%         0   0.00%         9   0.07%         1   0.16%  gob75-2-81-56-65-208.fbx.proxad.net
2          0.15%         2   0.20%         5   0.04%         1   0.16%  hcccbcacb08.bai.ne.jp
2          0.15%         2   0.20%         9   0.07%         1   0.16%  ip-209-172-57-245.static.privatedns.com
2          0.15%         2   0.20%         9   0.07%         2   0.31%  ip-70-38-71-167.static.privatedns.com
2          0.15%         1   0.10%         5   0.04%         1   0.16%  ips-crawl2.colo-fo.ilg1.verisign.com
2          0.15%         2   0.20%         9   0.07%         1   0.16%  itfocus.us
2          0.15%         1   0.10%         5   0.04%         1   0.16%  llf320052.crawl.yahoo.net
2          0.15%         1   0.10%         5   0.04%         1   0.16%  llf320064.crawl.yahoo.net
2          0.15%         1   0.10%         5   0.04%         1   0.16%  llf520055.crawl.yahoo.net
2          0.15%         1   0.10%         9   0.07%         1   0.16%  llf520163.crawl.yahoo.net
2          0.15%         2   0.20%         9   0.07%         1   0.16%  mail.camara-arequipa.org.pe
2          0.15%         0   0.00%         5   0.03%         1   0.16%  msnbot-65-55-208-35.search.msn.com
2          0.15%         2   0.20%         9   0.07%         1   0.16%  net147-194.mclink.it
2          0.15%         2   0.20%         5   0.04%         1   0.16%  ns.km31928.keymachine.de
2          0.15%         2   0.20%         9   0.07%         1   0.16%  ns1.austrointernet.cl
2          0.15%         0   0.00%         9   0.07%         1   0.16%  p15179266.pureserver.info
2          0.15%         2   0.20%         9   0.07%         1   0.16%  pacific.ndh.net
2          0.15%         0   0.00%         9   0.07%         1   0.16%  pal-213-228-158-38.netvisao.pt
2          0.15%         2   0.20%         5   0.04%         1   0.16%  pc-92-250-104-200.cm.vtr.net
2          0.15%         2   0.20%         9   0.07%         1   0.16%  s15311333.onlinehome-server.info
2          0.15%         2   0.20%         9   0.07%         1   0.16%  s15319204.onlinehome-server.info
2          0.15%         2   0.20%         9   0.07%         1   0.16%  server.computergrafic.com
2          0.15%         0   0.00%         9   0.07%         1   0.16%  server.crazy-server6.com
2          0.15%         2   0.20%         9   0.07%         1   0.16%  server.proxy4net.com
2          0.15%         2   0.20%         9   0.07%         1   0.16%  server.teamk8tie.com
2          0.15%         0   0.00%         9   0.07%         1   0.16%  server1.bhosted.nl
2          0.15%         0   0.00%         9   0.07%         1   0.16%  server1.emailofferplus.com
2          0.15%         2   0.20%         9   0.07%         1   0.16%  server2.endlessadvantage.com
2          0.15%         2   0.20%         9   0.07%         1   0.16%  server2.web.tibus.net
2          0.15%         0   0.00%         9   0.07%         1   0.16%  server3.motohost.com
2          0.15%         0   0.00%         9   0.07%         1   0.16%  server8.ispace.ch
2          0.15%         0   0.00%         9   0.07%         1   0.16%  silenceisdefeat.org
2          0.15%         0   0.00%         9   0.07%         1   0.16%  srv014.infobox.ru
2          0.15%         2   0.20%         9   0.07%         1   0.16%  srv31-www.ogicom.pl
2          0.15%         2   0.20%         5   0.04%         1   0.16%  static.171.82.46.78.clients.your-server.de
2          0.15%         2   0.20%         9   0.07%         1   0.16%  supremecenter107.com
2          0.15%         2   0.20%         9   0.07%         1   0.16%  sv01.biestable.net
2          0.15%         0   0.00%         9   0.07%         1   0.16%  theicarusproject.net
2          0.15%         2   0.20%         9   0.07%         1   0.16%  v30361.1blu.de
2          0.15%         0   0.00%         9   0.07%         1   0.16%  v846.vanager.de
2          0.15%         0   0.00%         9   0.07%         1   0.16%  volcano.santrex.net
2          0.15%         2   0.20%         9   0.07%         1   0.16%  vs209183.vserver.de
2          0.15%         2   0.20%         9   0.07%         1   0.16%  www.akn.de
2          0.15%         2   0.20%         9   0.07%         1   0.16%  www429.sakura.ne.jp
2          0.15%         2   0.20%         9   0.07%         1   0.16%  xenon.sweb.ru
2          0.15%         0   0.00%         9   0.07%         1   0.16%  xxxcnn0329.locaweb.com.br
2          0.15%         0   0.00%         9   0.07%         1   0.16%  xxxcnn0353.locaweb.com.br
2          0.15%         2   0.20%         9   0.07%         1   0.16%  zetss.edu.yu
2          0.15%         0   0.00%         9   0.07%         1   0.16%  zimbra.slinges.cl
1          0.07%         1   0.10%         0   0.00%         1   0.16%  061238133169.ctinets.com
1          0.07%         1   0.10%         4   0.03%         1   0.16%  125-224-148-153.dynamic.hinet.net
1          0.07%         1   0.10%         5   0.03%         1   0.16%  150-139-178-94.pool.ukrtel.net
1          0.07%         1   0.10%         5   0.03%         1   0.16%  165-6-113-92.pool.ukrtel.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  190-199-241-191.dyn.dsl.cantv.net
1          0.07%         1   0.10%         5   0.03%         1   0.16%  191-248-124-91.pool.ukrtel.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  194-99-112-92.pool.ukrtel.net
1          0.07%         1   0.10%         5   0.03%         1   0.16%  194.165.42.129
1          0.07%         1   0.10%         5   0.03%         1   0.16%  194.8.74.155
1          0.07%         1   0.10%         4   0.03%         1   0.16%  206.51.230.20
1          0.07%         1   0.10%        29   0.21%         1   0.16%  208.115.138.254
1          0.07%         1   0.10%         5   0.03%         1   0.16%  208.76.171.10
1          0.07%         1   0.10%         0   0.00%         1   0.16%  208.94.243.130
1          0.07%         1   0.10%         0   0.00%         1   0.16%  209-254-15-154.ip.mcleodusa.net
1          0.07%         1   0.10%        40   0.29%         1   0.16%  212.137.45.109
1          0.07%         0   0.00%         5   0.03%         0   0.00%  212.200.206.42
1          0.07%         1   0.10%         0   0.00%         1   0.16%  213.186.116.57.utel.net.ua
1          0.07%         1   0.10%         5   0.03%         1   0.16%  217-20-115-88.internetserviceteam.com
1          0.07%         1   0.10%         0   0.00%         1   0.16%  218.194.80.220
1          0.07%         1   0.10%         2   0.02%         1   0.16%  22.11.88.222.broad.zz.ha.dynamic.163data.com.cn
1          0.07%         1   0.10%         4   0.03%         1   0.16%  26.164.232.72.static.reverse.ltdomains.com
1          0.07%         1   0.10%        11   0.08%         1   0.16%  34-44.rv.ipnxtelecoms.com
1          0.07%         1   0.10%         0   0.00%         1   0.16%  38.100.41.102
1          0.07%         1   0.10%         2   0.02%         0   0.00%  59.93.89.187
1          0.07%         1   0.10%         0   0.00%         1   0.16%  62.214.177.75
1          0.07%         1   0.10%         0   0.00%         1   0.16%  66.184.140.41
1          0.07%         1   0.10%         0   0.00%         1   0.16%  66.249.16.212
1          0.07%         1   0.10%         5   0.03%         1   0.16%  69.65.42.208
1          0.07%         1   0.10%         2   0.02%         0   0.00%  70-4-67-39.pools.spcsdns.net
1          0.07%         1   0.10%         2   0.02%         1   0.16%  72-9-99-218.reverse.ezzi.net
1          0.07%         1   0.10%         5   0.03%         1   0.16%  76.164.192.98.svservers.com
1          0.07%         1   0.10%         5   0.03%         1   0.16%  79.111.211.103
1          0.07%         1   0.10%        14   0.11%         1   0.16%  82-47-202-192.cable.ubr05.shef.blueyonder.co.uk
1          0.07%         1   0.10%         0   0.00%         1   0.16%  82.161.231.16
1          0.07%         0   0.00%         5   0.03%         0   0.00%  84-217-58-173.tn.glocalnet.net
1          0.07%         1   0.10%         2   0.02%         0   0.00%  88.227.254.140
1          0.07%         1   0.10%         0   0.00%         1   0.16%  92.f5.344a.static.theplanet.com
1          0.07%         1   0.10%         5   0.03%         1   0.16%  93-172-224-159.bb.netvision.net.il
1          0.07%         1   0.10%         5   0.03%         1   0.16%  93-80-66-236.broadband.corbina.ru
1          0.07%         0   0.00%         5   0.03%         0   0.00%  93.86.109.109
1          0.07%         1   0.10%         2   0.02%         0   0.00%  abts-tn-dynamic-033.180.164.122.airtelbroadband.in
1          0.07%         1   0.10%         4   0.03%         1   0.16%  adsl-67-122-139-11.dsl.irvnca.pacbell.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  adsl-75-43-215-113.dsl.lsan03.sbcglobal.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  adsl-75-5-174-251.dsl.sndg02.sbcglobal.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  c-24-16-151-182.hsd1.wa.comcast.net
1          0.07%         1   0.10%         2   0.02%         1   0.16%  c-68-63-83-12.hsd1.pa.comcast.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  c-69-246-230-151.hsd1.il.comcast.net
1          0.07%         1   0.10%         2   0.02%         1   0.16%  c-71-196-16-72.hsd1.fl.comcast.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  c-71-207-151-199.hsd1.va.comcast.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  c-75-66-105-144.hsd1.ms.comcast.net
1          0.07%         1   0.10%         2   0.02%         1   0.16%  c-75-72-83-135.hsd1.mn.comcast.net
1          0.07%         1   0.10%         5   0.03%         1   0.16%  c-76-123-45-237.hsd1.va.comcast.net
1          0.07%         1   0.10%         6   0.05%         1   0.16%  crawl-66-249-70-107.googlebot.com
1          0.07%         0   0.00%         5   0.03%         1   0.16%  crawl-66-249-71-226.googlebot.com
1          0.07%         1   0.10%         0   0.00%         1   0.16%  host-26-102-111-24.midco.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  host-85-27-94-234.brutele.be
1          0.07%         1   0.10%         0   0.00%         1   0.16%  indom110.indomco.com
1          0.07%         1   0.10%         0   0.00%         1   0.16%  ip.yousq.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  ip72-211-246-176.oc.oc.cox.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  ool-182caeaf.dyn.optonline.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  ool-4356c9f8.dyn.optonline.net
1          0.07%         1   0.10%         4   0.03%         1   0.16%  ool-44c48c6a.dyn.optonline.net
1          0.07%         1   0.10%         6   0.05%         1   0.16%  p3ee38684.dip0.t-ipconnect.de
1          0.07%         1   0.10%         5   0.03%         1   0.16%  poczta.mega-tech.com.pl
1          0.07%         1   0.10%         0   0.00%         1   0.16%  s201.dc.besthosting.ua
1          0.07%         1   0.10%        29   0.21%         1   0.16%  sbcp2.dhs.gov
1          0.07%         1   0.10%         0   0.00%         1   0.16%  supercache5.qualitynet.net
1          0.07%         1   0.10%         0   0.00%         1   0.16%  sv1.phit.at
1          0.07%         1   0.10%         5   0.03%         1   0.16%  uk2.tcompressor.com


Generated by Webalizer Version 2.01 Analyse-Startseite