Usage Statistics for tierstern.com
Summary Period: November 2009 - Sites
Generated 01-Dec-2009 01:28 CET
Analyse-Startseite |
Begriffserklärung
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
224 9.41% 224 10.83% 70 0.80% 29 1.72% janspitse.xs4all.nl
120 5.04% 70 3.38% 1682 19.23% 26 1.54% crawl-66-249-65-172.googlebot.com
59 2.48% 29 1.40% 779 8.91% 21 1.24% crawl-66-249-71-68.googlebot.com
51 2.14% 51 2.46% 16 0.18% 51 3.02% ks36525.kimsufi.com
49 2.06% 23 1.11% 558 6.39% 17 1.01% crawl-66-249-71-106.googlebot.com
34 1.43% 21 1.01% 420 4.80% 12 0.71% crawl-66-249-65-43.googlebot.com
31 1.30% 13 0.63% 143 1.64% 7 0.41% crawl-66-249-65-167.googlebot.com
31 1.30% 31 1.50% 0 0.00% 4 0.24% nat07.lluga.net
28 1.18% 28 1.35% 231 2.64% 22 1.30% 221043.ds.nac.net
28 1.18% 0 0.00% 126 1.44% 0 0.00% crawl-12c.cuil.com
28 1.18% 0 0.00% 126 1.44% 0 0.00% crawl-14c.cuil.com
25 1.05% 25 1.21% 656 7.50% 20 1.18% 647760.ds.nac.net
18 0.76% 16 0.77% 563 6.44% 15 0.89% 616817.ds.nac.net
18 0.76% 7 0.34% 233 2.66% 6 0.36% crawl-66-249-65-122.googlebot.com
18 0.76% 18 0.87% 6 0.06% 12 0.71% dingo.hostrack.com
18 0.76% 18 0.87% 6 0.06% 9 0.53% fuzzy.cirtexhosting.com
16 0.67% 16 0.77% 5 0.06% 9 0.53% 204.14.110.100
12 0.50% 0 0.00% 56 0.64% 1 0.06% bot.linguee.com
12 0.50% 12 0.58% 4 0.04% 9 0.53% pluto.4dwebhosting.com
11 0.46% 2 0.10% 41 0.47% 1 0.06% ec2-75-101-190-67.compute-1.amazonaws.com
11 0.46% 11 0.53% 61 0.70% 1 0.06% static-ip-77-244-212-231.user.rsspnet.ru
10 0.42% 10 0.48% 3 0.04% 8 0.47% berkelium.sitehostingserver.net
7 0.29% 5 0.24% 130 1.49% 3 0.18% crawl-66-249-65-114.googlebot.com
7 0.29% 3 0.14% 108 1.23% 3 0.18% crawl-66-249-65-130.googlebot.com
7 0.29% 7 0.34% 2 0.03% 1 0.06% h-131-18.cssgroup.lv
7 0.29% 7 0.34% 2 0.03% 1 0.06% h-131-19.cssgroup.lv
7 0.29% 6 0.29% 28 0.32% 4 0.24% ip-174-142-104-57.static.privatedns.com
6 0.25% 0 0.00% 28 0.32% 1 0.06% 72.55.143.249
6 0.25% 3 0.14% 23 0.26% 3 0.18% b3091060.crawl.yahoo.net
6 0.25% 0 0.00% 27 0.31% 1 0.06% crawl-66-249-65-169.googlebot.com
6 0.25% 6 0.29% 15 0.17% 3 0.18% ip-212-117-183-125.server.lu
6 0.25% 6 0.29% 22 0.25% 3 0.18% p4fed726b.dip.t-dialin.net
6 0.25% 6 0.29% 42 0.48% 3 0.18% p4fed790d.dip.t-dialin.net
6 0.25% 6 0.29% 609 6.97% 3 0.18% unassigned.calpop.com
6 0.25% 3 0.14% 14 0.17% 3 0.18% www.whois.sc
5 0.21% 3 0.14% 69 0.79% 2 0.12% ec2-174-129-121-101.compute-1.amazonaws.com
4 0.17% 4 0.19% 20 0.23% 1 0.06% 222.123.203.63
4 0.17% 0 0.00% 18 0.21% 1 0.06% 78.31.64.178
4 0.17% 2 0.10% 18 0.21% 2 0.12% 83-103-72-130.ip.fastwebnet.it
4 0.17% 4 0.19% 18 0.21% 3 0.18% 94.102.51.196
4 0.17% 4 0.19% 1 0.01% 4 0.24% c-69-246-78-85.hsd1.mi.comcast.net
4 0.17% 1 0.05% 9 0.11% 2 0.12% c-93-184-28-250.customer.ggaweb.ch
4 0.17% 2 0.10% 14 0.16% 1 0.06% crawl-66-249-71-240.googlebot.com
4 0.17% 2 0.10% 18 0.21% 1 0.06% h66-244-236-249.bigpipeinc.com
4 0.17% 4 0.19% 1 0.01% 4 0.24% ip70-178-147-70.ks.ks.cox.net
4 0.17% 4 0.19% 0 0.00% 4 0.24% ool-43555d9e.dyn.optonline.net
4 0.17% 4 0.19% 1 0.01% 3 0.18% rrcs-69-193-75-181.nys.biz.rr.com
4 0.17% 4 0.19% 19 0.21% 2 0.12% server4746.123-serv.co.uk
4 0.17% 4 0.19% 1 0.01% 4 0.24% softbank219173200116.bbtec.net
4 0.17% 4 0.19% 1 0.01% 4 0.24% static-208-80-193-29.as13448.com
4 0.17% 4 0.19% 1 0.01% 4 0.24% static.unknown.charter.com
3 0.13% 3 0.14% 1 0.01% 3 0.18% 190-39-53-117.dyn.dsl.cantv.net
3 0.13% 3 0.14% 1 0.01% 3 0.18% 66-190-13-30.dhcp.stpt.wi.charter.com
3 0.13% 3 0.14% 1 0.01% 3 0.18% 85-222-76-171.home.aster.pl
3 0.13% 3 0.14% 1 0.01% 3 0.18% adsl-64-168-78-188.dsl.snfc21.pacbell.net
3 0.13% 3 0.14% 1 0.01% 3 0.18% adsl-69-227-209-209.dsl.scrm01.pacbell.net
3 0.13% 3 0.14% 1 0.01% 3 0.18% adsl-99-75-179-74.dsl.sndg02.sbcglobal.net
3 0.13% 3 0.14% 1 0.01% 1 0.06% anonymizer2.blutmagie.de
3 0.13% 3 0.14% 1 0.01% 3 0.18% c-68-33-250-161.hsd1.md.comcast.net
3 0.13% 3 0.14% 1 0.01% 3 0.18% c-76-17-149-135.hsd1.mn.comcast.net
3 0.13% 3 0.14% 55 0.63% 2 0.12% c-98-203-31-11.hsd1.fl.comcast.net
3 0.13% 3 0.14% 1 0.01% 3 0.18% cable6-203.spiritbb.com
3 0.13% 3 0.14% 1 0.01% 3 0.18% cpe-75-187-191-79.neo.res.rr.com
3 0.13% 3 0.14% 1 0.01% 2 0.12% customer-5.141.elektrons-k.lv
3 0.13% 3 0.14% 1 0.01% 3 0.18% fibhost-67-232-178.fibernet.hu
3 0.13% 3 0.14% 1 0.01% 3 0.18% host135-214-dynamic.36-79-r.retail.telecomitalia.it
3 0.13% 3 0.14% 1 0.01% 3 0.18% ip72-196-147-81.cl.ri.cox.net
3 0.13% 3 0.14% 1 0.01% 3 0.18% ip98-178-142-135.ok.ok.cox.net
3 0.13% 3 0.14% 1 0.01% 3 0.18% pc-56-167-239-201.cm.vtr.net
3 0.13% 3 0.14% 1 0.01% 2 0.12% softbank218143018031.bbtec.net
3 0.13% 3 0.14% 1 0.01% 3 0.18% static-208-80-193-40.as13448.com
2 0.08% 2 0.10% 5 0.06% 2 0.12% 114.127.246.36
2 0.08% 2 0.10% 1 0.01% 2 0.12% 119.197.32.201
2 0.08% 2 0.10% 1 0.01% 2 0.12% 121.161.131.8
2 0.08% 2 0.10% 5 0.06% 1 0.06% 121.246.107.63.static.coimbatore.vsnl.net.in
2 0.08% 2 0.10% 1 0.01% 2 0.12% 122.47.148.165
2 0.08% 2 0.10% 1 0.01% 2 0.12% 124.197.177.164
2 0.08% 2 0.10% 1 0.01% 1 0.06% 124.216.33.118
2 0.08% 2 0.10% 1 0.01% 2 0.12% 150.140.216.4
2 0.08% 2 0.10% 1 0.01% 2 0.12% 150.70.84.154
2 0.08% 2 0.10% 19 0.22% 1 0.06% 168.10.168.61
2 0.08% 2 0.10% 5 0.06% 1 0.06% 173-8-154-173-sfba.hfc.comcastbusiness.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% 173-81-151-64-chrm.atw.dyn.suddenlink.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% 190-203-197-112.dyn.dsl.cantv.net
2 0.08% 2 0.10% 1 0.01% 1 0.06% 201.160.149.53.cable.dyn.cableonline.com.mx
2 0.08% 2 0.10% 1 0.01% 2 0.12% 201.170.186.118.dsl.dyn.telnor.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% 207-255-41-157-dhcp.jst.pa.atlanticbb.net
2 0.08% 1 0.05% 5 0.06% 1 0.06% 213.3.100.152
2 0.08% 2 0.10% 9 0.10% 1 0.06% 213.91.246.64
2 0.08% 2 0.10% 1 0.01% 2 0.12% 216-164-175-108.c3-0.eas-ubr16.atw-eas.pa.cable.rcn.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 218.57.67.147
2 0.08% 2 0.10% 200 2.29% 2 0.12% 219.252.44.66
2 0.08% 2 0.10% 1 0.01% 1 0.06% 220.95.137.197
2 0.08% 2 0.10% 1 0.01% 2 0.12% 24-180-239-223.dhcp.bycy.mi.charter.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 24-197-26-108.dhcp.leds.al.charter.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 24-205-89-249.dhcp.psdn.ca.charter.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 24-241-21-212.dhcp.oxfr.ma.charter.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 24-247-186-48.dhcp.aldl.mi.charter.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 24.229.164.189.res-cmts.sm.ptd.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% 53560dd9.cable.casema.nl
2 0.08% 2 0.10% 1 0.01% 2 0.12% 5356d4d2.cable.casema.nl
2 0.08% 2 0.10% 1 0.01% 2 0.12% 58.89.239.226
2 0.08% 2 0.10% 1 0.01% 1 0.06% 5ed4b6d8.cable.ziggo.nl
2 0.08% 2 0.10% 11 0.13% 1 0.06% 62.60.136.28
2 0.08% 2 0.10% 1 0.01% 2 0.12% 68-191-151-108.dhcp.dlth.mn.charter.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 69.168.38.208
2 0.08% 2 0.10% 1 0.01% 2 0.12% 71-13-148-162.dhcp.mdsn.wi.charter.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 74-132-140-31.dhcp.insightbb.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 74-141-28-25.dhcp.insightbb.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 75-133-83-236.dhcp.trcy.mi.charter.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 76-191-149-52.dsl.dynamic.sonic.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% 85-171-231-75.rev.numericable.fr
2 0.08% 2 0.10% 1 0.01% 2 0.12% 86-122-177-216.rdsnet.ro
2 0.08% 2 0.10% 1 0.01% 2 0.12% 97-86-231-153.dhcp.roch.mn.charter.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 97-92-71-225.dhcp.stcd.mn.charter.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% 99-194-69-127.dyn.centurytel.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% adsl-69-155-47-134.dsl.wchtks.swbell.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% adsl-76-232-153-251.dsl.sfldmi.sbcglobal.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% anonymisierungsdienst.foebud.org
2 0.08% 2 0.10% 5 0.06% 1 0.06% ares.altushost.com
2 0.08% 2 0.10% 1 0.01% 1 0.06% bzq-79-181-130-107.red.bezeqint.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-174-48-206-249.hsd1.fl.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-24-15-39-45.hsd1.il.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-24-2-118-53.hsd1.pa.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-66-176-34-251.hsd1.fl.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-67-160-169-98.hsd1.wa.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-67-170-202-174.hsd1.ca.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-68-43-38-221.hsd1.mi.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-68-45-40-73.hsd1.nj.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-68-46-140-113.hsd1.nj.comcast.net
2 0.08% 2 0.10% 37 0.42% 1 0.06% c-68-61-115-2.hsd1.mi.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-69-139-61-81.hsd1.fl.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-69-253-147-198.hsd1.nj.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-69-253-74-161.hsd1.nj.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-71-198-150-200.hsd1.ca.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-71-203-35-94.hsd1.fl.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-71-206-120-36.hsd1.mi.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-71-207-59-186.hsd1.pa.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-71-236-90-89.hsd1.pa.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-76-120-193-100.hsd1.va.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-76-24-144-21.hsd1.ma.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-98-221-97-247.hsd1.nj.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-98-225-125-6.hsd1.az.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-98-243-211-193.hsd1.mi.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-98-243-63-247.hsd1.mi.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% c-98-249-116-169.hsd1.tn.comcast.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% cablelink207-29.telefonia.intercable.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% catv-89-134-244-194.catv.broadband.hu
2 0.08% 2 0.10% 1 0.01% 1 0.06% catv-89-134-250-112.catv.broadband.hu
2 0.08% 2 0.10% 1 0.01% 2 0.12% cc1380085-a.mp1.dr.home.nl
2 0.08% 2 0.10% 1 0.01% 2 0.12% chello089076029218.chello.pl
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-174-098-047-205.triad.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-65-24-74-71.columbus.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-65-29-36-75.wi.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-65-31-7-228.insight.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-66-66-209-181.rochester.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-67-49-208-138.bak.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-72-177-150-227.satx.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-74-72-26-138.nyc.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-74-77-105-193.buffalo.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-76-177-236-131.we.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-76-186-115-41.tx.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-98-150-66-61.dc.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe-98-30-175-180.woh.res.rr.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% cpe001676bfc077-cm0018c0c67192.cpe.net.cable.rogers.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% d192-24-231-192.try.wideopenwest.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% d47-69-24-210.try.wideopenwest.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% dhcp-077-248-214-194.chello.nl
2 0.08% 2 0.10% 1 0.01% 1 0.06% dyn-17-64.e-sky.ru
2 0.08% 2 0.10% 1 0.01% 2 0.12% dynamic-75-76-195-41.knology.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% dynamic-ip-190159223139.cable.net.co
2 0.08% 2 0.10% 1 0.01% 2 0.12% dynamic-ip-6979205239.cable.net.co
2 0.08% 1 0.05% 5 0.06% 1 0.06% ec2-174-129-78-76.compute-1.amazonaws.com
2 0.08% 2 0.10% 1 0.01% 1 0.06% ec2-174-129-84-15.compute-1.amazonaws.com
2 0.08% 1 0.05% 5 0.06% 1 0.06% ec2-75-101-243-36.compute-1.amazonaws.com
2 0.08% 2 0.10% 1 0.01% 1 0.06% h-131-23.cssgroup.lv
2 0.08% 2 0.10% 1 0.01% 1 0.06% h-131-24.cssgroup.lv
2 0.08% 2 0.10% 1 0.01% 1 0.06% h77n6-g-ho-a11.ias.bredband.telia.com
2 0.08% 2 0.10% 1 0.01% 1 0.06% hero.host-care.com
2 0.08% 2 0.10% 1 0.01% 1 0.06% host-118-171-107-208.midco.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% host-74-211-78-72.beyondbb.com
2 0.08% 2 0.10% 1 0.01% 1 0.06% ic-dinamica-200-114-6-53.intercable.net.co
2 0.08% 2 0.10% 1 0.01% 2 0.12% ip-183-208.evc.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% ip-89-102-159-248.karneval.cz
2 0.08% 2 0.10% 1 0.01% 2 0.12% ip-89-29-58-187.customer.poda.cz
2 0.08% 2 0.10% 1 0.01% 2 0.12% ip68-0-95-216.tu.ok.cox.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% ip68-105-48-72.no.no.cox.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% ip70-161-234-180.hr.hr.cox.net
2 0.08% 1 0.05% 5 0.06% 1 0.06% ips-crawl1.colo-fo.ilg1.verisign.com
2 0.08% 2 0.10% 9 0.10% 1 0.06% lsh1051.lsh.siteprotect.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% mail2.cityofwinona-mn.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% modemcable203.171-83-70.mc.videotron.ca
2 0.08% 0 0.00% 5 0.05% 1 0.06% msnbot-65-55-106-107.search.msn.com
2 0.08% 0 0.00% 5 0.05% 1 0.06% msnbot-65-55-106-162.search.msn.com
2 0.08% 0 0.00% 5 0.05% 1 0.06% msnbot-65-55-207-27.search.msn.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% ool-435734d6.dyn.optonline.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% ool-44c290a5.dyn.optonline.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% ool-44c7b9ea.dyn.optonline.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% ool-45702ab6.dyn.optonline.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% ool-4571436a.dyn.optonline.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% ool-45789606.dyn.optonline.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% ool-457e71d1.dyn.optonline.net
2 0.08% 2 0.10% 1 0.01% 1 0.06% p4fed78d0.dip.t-dialin.net
2 0.08% 2 0.10% 1 0.01% 1 0.06% p4fed7954.dip.t-dialin.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% pc-152-130-47-190.cm.vtr.net
2 0.08% 2 0.10% 5 0.06% 1 0.06% pc-208-143-86-200.cm.vtr.net
2 0.08% 2 0.10% 9 0.10% 1 0.06% plesk81.ve.sl.ru
2 0.08% 1 0.05% 24 0.27% 1 0.06% r02-16.opera-mini.net
2 0.08% 2 0.10% 19 0.22% 1 0.06% saugnapf.piracy-insi.de
2 0.08% 2 0.10% 19 0.22% 1 0.06% server1.cmedia-inc.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% softbank220024212018.bbtec.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% softbank221079176037.bbtec.net
2 0.08% 2 0.10% 1 0.01% 2 0.12% static-208-80-193-39.as13448.com
2 0.08% 2 0.10% 11 0.13% 1 0.06% torproject.org.all.de
2 0.08% 2 0.10% 5 0.06% 1 0.06% vps86-9.elaninet.com
2 0.08% 2 0.10% 1 0.01% 2 0.12% zaq3d739e5e.zaq.ne.jp
2 0.08% 2 0.10% 1 0.01% 2 0.12% zaq7a66fa04.zaq.ne.jp
2 0.08% 2 0.10% 1 0.01% 2 0.12% zaqdadc9faa.zaq.ne.jp
1 0.04% 1 0.05% 0 0.00% 1 0.06% 061093106251.ctinets.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 061093127009.ctinets.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 078088213140.walbrzych.vectranet.pl
1 0.04% 1 0.05% 0 0.00% 1 0.06% 088156113237.stk.vectranet.pl
1 0.04% 1 0.05% 0 0.00% 1 0.06% 088156121153.stk.vectranet.pl
1 0.04% 1 0.05% 0 0.00% 1 0.06% 088156162248.rzeszow.vectranet.pl
1 0.04% 1 0.05% 0 0.00% 1 0.06% 093105024225.suwalki.vectranet.pl
1 0.04% 1 0.05% 0 0.00% 1 0.06% 1-162-42-72.gci.net
1 0.04% 1 0.05% 0 0.00% 1 0.06% 1.78.204.68.cfl.res.rr.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 110.11.182.175
1 0.04% 1 0.05% 0 0.00% 1 0.06% 111-255-193-49.dynamic.hinet.net
1 0.04% 1 0.05% 0 0.00% 1 0.06% 113.2.34.95.customer.cdi.no
1 0.04% 1 0.05% 0 0.00% 1 0.06% 113.254.77.158
1 0.04% 1 0.05% 0 0.00% 1 0.06% 113.60.161.89
1 0.04% 1 0.05% 0 0.00% 1 0.06% 113x32x47x120.ap113.ftth.ucom.ne.jp
1 0.04% 1 0.05% 0 0.00% 1 0.06% 114-119.echostar.pl
1 0.04% 1 0.05% 0 0.00% 1 0.06% 114.202.24.182
1 0.04% 1 0.05% 0 0.00% 1 0.06% 114.202.24.184
1 0.04% 1 0.05% 0 0.00% 1 0.06% 116-65-18-204.rev.home.ne.jp
1 0.04% 1 0.05% 0 0.00% 1 0.06% 116.37.148.11
1 0.04% 1 0.05% 0 0.00% 1 0.06% 116.45.164.72
1 0.04% 1 0.05% 0 0.00% 1 0.06% 118-167-66-10.dynamic.hinet.net
1 0.04% 1 0.05% 0 0.00% 1 0.06% 118-232-236-72.dynamic.kbronet.com.tw
1 0.04% 1 0.05% 0 0.00% 1 0.06% 118.32.68.176
1 0.04% 1 0.05% 0 0.00% 1 0.06% 118x241x112x4.ap118.gyao.ne.jp
1 0.04% 1 0.05% 0 0.00% 1 0.06% 119.166.78.214
1 0.04% 1 0.05% 0 0.00% 1 0.06% 119.192.139.165
1 0.04% 1 0.05% 0 0.00% 1 0.06% 119246039186.ctinets.com
1 0.04% 1 0.05% 6 0.06% 1 0.06% 120.28.64.85
1 0.04% 1 0.05% 0 0.00% 1 0.06% 121.142.113.32
1 0.04% 1 0.05% 0 0.00% 1 0.06% 121.165.128.64
1 0.04% 1 0.05% 0 0.00% 1 0.06% 121.172.101.125
1 0.04% 1 0.05% 0 0.00% 1 0.06% 121.175.14.51
1 0.04% 1 0.05% 0 0.00% 1 0.06% 121.180.236.196
1 0.04% 1 0.05% 8 0.10% 1 0.06% 121.28.34.69
1 0.04% 1 0.05% 0 0.00% 1 0.06% 122.36.163.222
1 0.04% 1 0.05% 0 0.00% 1 0.06% 122x216x117x175.ap122.ftth.ucom.ne.jp
1 0.04% 1 0.05% 0 0.00% 1 0.06% 122x218x39x215.ap122.ftth.ucom.ne.jp
1 0.04% 1 0.05% 14 0.16% 1 0.06% 123.125.156.137
1 0.04% 1 0.05% 0 0.00% 1 0.06% 123.234.54.129
1 0.04% 1 0.05% 0 0.00% 1 0.06% 123.234.54.130
1 0.04% 1 0.05% 0 0.00% 1 0.06% 123202031111.ctinets.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 123202120059.ctinets.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 123203057162.ctinets.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 124-47-124-156.cidr4.kct.ad.jp
1 0.04% 1 0.05% 4 0.05% 1 0.06% 124.133.108.120
1 0.04% 1 0.05% 0 0.00% 1 0.06% 124.60.90.123
1 0.04% 1 0.05% 0 0.00% 1 0.06% 124.61.117.116
1 0.04% 1 0.05% 0 0.00% 1 0.06% 124244177176.ctinets.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 124244252076.ctinets.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 125-13-123-66.rev.home.ne.jp
1 0.04% 1 0.05% 0 0.00% 1 0.06% 125.128.149.6
1 0.04% 1 0.05% 0 0.00% 1 0.06% 125.143.55.66
1 0.04% 1 0.05% 0 0.00% 1 0.06% 125.176.101.189
1 0.04% 1 0.05% 0 0.00% 1 0.06% 125.181.74.91
1 0.04% 1 0.05% 0 0.00% 1 0.06% 125.185.253.89
1 0.04% 1 0.05% 0 0.00% 1 0.06% 125.187.18.83
1 0.04% 1 0.05% 0 0.00% 1 0.06% 125.190.203.74
1 0.04% 1 0.05% 0 0.00% 1 0.06% 125x103x199x176.ap125.ftth.ucom.ne.jp
1 0.04% 1 0.05% 0 0.00% 1 0.06% 127.sub-70-196-9.myvzw.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 128-29.9-67.bham.res.rr.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 130.31.183.58.megaegg.ne.jp
1 0.04% 1 0.05% 0 0.00% 1 0.06% 137-118-141-140.wilkes.net
1 0.04% 1 0.05% 6 0.06% 1 0.06% 137.129.109.202.dial.nc.jx.dynamic.163data.com.cn
1 0.04% 1 0.05% 0 0.00% 1 0.06% 147-222.200-68.tampabay.res.rr.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 150.251.uio.satnet.net
1 0.04% 1 0.05% 0 0.00% 1 0.06% 150.70.84.45
1 0.04% 1 0.05% 0 0.00% 1 0.06% 151-224-j.ipv4.vnet.ee
1 0.04% 1 0.05% 0 0.00% 1 0.06% 151-59-16-190.fibertel.com.ar
1 0.04% 1 0.05% 0 0.00% 1 0.06% 154.ch35137c.cyberhome.ne.jp
1 0.04% 1 0.05% 0 0.00% 1 0.06% 160-91-137-186.fibertel.com.ar
1 0.04% 1 0.05% 0 0.00% 1 0.06% 163.76.102.97.cfl.res.rr.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 164.125.120.22
1 0.04% 1 0.05% 0 0.00% 1 0.06% 165.194.23.171
1 0.04% 1 0.05% 0 0.00% 1 0.06% 167.cpe-190-155-141.gye.satnet.net
1 0.04% 1 0.05% 0 0.00% 1 0.06% 173-144-128-149.pools.spcsdns.net
1 0.04% 1 0.05% 0 0.00% 1 0.06% 173-17-40-113.client.mchsi.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 173-18-13-234.client.mchsi.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 173-19-221-136.client.mchsi.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 173-20-36-129.client.mchsi.com
1 0.04% 1 0.05% 5 0.05% 1 0.06% 173-20-63-64.client.mchsi.com
1 0.04% 1 0.05% 5 0.05% 1 0.06% 173-22-15-185.client.mchsi.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 173-24-14-50.client.mchsi.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 173-26-9-181.client.mchsi.com
1 0.04% 1 0.05% 0 0.00% 1 0.06% 173-28-190-91.client.mchsi.com
1 0.04% 1 0.05% 6 0.06% 1 0.06% 173-80-129-154-stal.atw.dyn.suddenlink.net
1 0.04% 1 0.05% 0 0.00% 1 0.06% 173-81-237-34-naro.atw.dyn.suddenlink.net
1 0.04% 1 0.05% 0 0.00% 1 0.06% 174.44.34.226
1 0.04% 1 0.05% 2 0.03% 0 0.00% 186.24.21.1
