Usage Statistics for tierstern.com

Summary Period: December 2009 - Sites
Generated 01-Jan-2010 00:58 CET
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

107        8.06%       107  10.31%        34   0.42%        14   2.52%  janspitse.xs4all.nl
93         7.00%        40   3.85%      1077  13.46%        36   6.49%  crawl-66-249-65-54.googlebot.com
55         4.14%        55   5.30%       100   1.26%        20   3.60%  62-90-100-72.barak.net.il
54         4.07%        16   1.54%       460   5.75%        21   3.78%  crawl-66-249-65-172.googlebot.com
48         3.61%        48   4.62%         0   0.00%         4   0.72%  dvlop.biz
41         3.09%        30   2.89%       865  10.82%        11   1.98%  crawl-66-249-65-20.googlebot.com
38         2.86%        19   1.83%       414   5.18%        18   3.24%  crawl-66-249-71-109.googlebot.com
35         2.64%        35   3.37%       195   2.44%         4   0.72%  static-ip-77-244-212-231.user.rsspnet.ru
32         2.41%        32   3.08%        10   0.13%         4   0.72%  60.209.163.203
30         2.26%        30   2.89%       152   1.90%         1   0.18%  180.183.112.54
30         2.26%         9   0.87%       248   3.11%        14   2.52%  crawl-66-249-65-40.googlebot.com
29         2.18%         0   0.00%       130   1.63%         0   0.00%  crawl-12c.cuil.com
27         2.03%        27   2.60%       506   6.33%        17   3.06%  647760.ds.nac.net
25         1.88%        25   2.41%       127   1.58%         1   0.18%  180.183.114.77
25         1.88%         0   0.00%       113   1.41%         0   0.00%  crawl-14c.cuil.com
22         1.66%        22   2.12%       111   1.39%         1   0.18%  110.164.160.92
22         1.66%        22   2.12%       111   1.39%         1   0.18%  110.164.168.120
22         1.66%        22   2.12%         7   0.09%        22   3.96%  221.214.27.253
21         1.58%        21   2.02%       270   3.38%         1   0.18%  map82.network49.185.tigo.net.gt
18         1.36%        18   1.73%         6   0.07%         2   0.36%  202.70.51.137
17         1.28%        17   1.64%       633   7.92%        16   2.88%  616817.ds.nac.net
17         1.28%        17   1.64%         5   0.07%        14   2.52%  ip-174-142-104-57.static.privatedns.com
16         1.20%        16   1.54%         5   0.06%        13   2.34%  mail2.cityofwinona-mn.com
14         1.05%        14   1.35%        91   1.14%         3   0.54%  hosted-by-ecatel.net
13         0.98%         1   0.10%         0   0.00%        13   2.34%  202.108.50.71
13         0.98%        13   1.25%         4   0.05%        10   1.80%  204.14.110.100
13         0.98%         3   0.29%        96   1.20%         6   1.08%  crawl-66-249-65-92.googlebot.com
13         0.98%        13   1.25%         4   0.05%        11   1.98%  dingo.hostrack.com
13         0.98%        12   1.16%         4   0.05%         8   1.44%  tigo190-102-206-48.emtel.net.co
11         0.83%         2   0.19%        41   0.51%         1   0.18%  ec2-174-129-97-52.compute-1.amazonaws.com
11         0.83%        11   1.06%         3   0.04%         9   1.62%  fuzzy.cirtexhosting.com
10         0.75%        10   0.96%         3   0.04%         9   1.62%  202.99.29.27
10         0.75%        10   0.96%         3   0.04%         8   1.44%  hero.host-care.com
10         0.75%        10   0.96%        24   0.30%         5   0.90%  tgbtd.com
9          0.68%         9   0.87%        24   0.30%         5   0.90%  194.8.75.155
9          0.68%         9   0.87%        92   1.15%         1   0.18%  aca4ddbb.ipt.aol.com
9          0.68%         9   0.87%         3   0.04%         7   1.26%  blizzard.ionhosting.com
9          0.68%         6   0.58%       186   2.32%         4   0.72%  crawl-66-249-65-113.googlebot.com
8          0.60%         8   0.77%        41   0.51%         1   0.18%  110.164.108.54
8          0.60%         8   0.77%        80   1.00%         8   1.44%  221043.ds.nac.net
8          0.60%         8   0.77%         3   0.03%         8   1.44%  adsl-99-75-179-74.dsl.sndg02.sbcglobal.net
8          0.60%         3   0.29%        99   1.23%         5   0.90%  crawl-66-249-65-14.googlebot.com
8          0.60%         8   0.77%        19   0.24%         2   0.36%  serv1.quickflicks.cn
8          0.60%         8   0.77%        37   0.46%         4   0.72%  ws1.surf-town.net
8          0.60%         8   0.77%         0   0.00%         2   0.36%  zuper.ru
7          0.53%         5   0.48%       119   1.49%         1   0.18%  109.52.83.222
6          0.45%         6   0.58%         2   0.02%         6   1.08%  114.127.246.36
6          0.45%         0   0.00%        28   0.34%         1   0.18%  222.122.141.47
6          0.45%         3   0.29%        19   0.23%         3   0.54%  b3091120.crawl.yahoo.net
6          0.45%         3   0.29%        14   0.18%         3   0.54%  www.whois.sc
5          0.38%         5   0.48%         2   0.02%         1   0.18%  218.57.67.189
5          0.38%         5   0.48%        17   0.22%         5   0.90%  94.102.63.60
5          0.38%         5   0.48%         2   0.02%         5   0.90%  berkelium.sitehostingserver.net
5          0.38%         2   0.19%        91   1.14%         3   0.54%  crawl-66-249-65-101.googlebot.com
5          0.38%         5   0.48%         2   0.02%         1   0.18%  d75-157-155-8.bchsia.telus.net
4          0.30%         4   0.39%        20   0.25%         1   0.18%  118.172.60.109.adsl.dynamic.totbb.net
4          0.30%         4   0.39%         1   0.02%         2   0.36%  119.166.79.25
4          0.30%         1   0.10%         0   0.00%         4   0.72%  123.125.156.131
4          0.30%         4   0.39%         1   0.02%         2   0.36%  123.235.121.180
4          0.30%         4   0.39%        20   0.25%         1   0.18%  125.26.71.250.adsl.dynamic.totbb.net
4          0.30%         3   0.29%        16   0.20%         1   0.18%  164.77.252.131
4          0.30%         4   0.39%        18   0.23%         2   0.36%  210.245.87.237
4          0.30%         4   0.39%        19   0.23%         1   0.18%  211.233.89.217
4          0.30%         4   0.39%         1   0.02%         4   0.72%  222.76.210.8
4          0.30%         2   0.19%         1   0.01%         4   0.72%  60.217.248.140
4          0.30%         4   0.39%        10   0.12%         2   0.36%  95.168.162.64
4          0.30%         3   0.29%        93   1.17%         1   0.18%  crawl-66-249-65-124.googlebot.com
4          0.30%         3   0.29%        95   1.19%         2   0.36%  crawl-66-249-65-22.googlebot.com
4          0.30%         3   0.29%       113   1.42%         1   0.18%  crawl-66-249-65-38.googlebot.com
4          0.30%         2   0.19%        37   0.46%         2   0.36%  crawl-66-249-65-72.googlebot.com
4          0.30%         4   0.39%        10   0.12%         2   0.36%  riddle.santrex.net
4          0.30%         4   0.39%         1   0.02%         4   0.72%  static-208-80-193-38.as13448.com
4          0.30%         4   0.39%         1   0.02%         4   0.72%  static-208-80-193-44.as13448.com
3          0.23%         3   0.29%         1   0.01%         3   0.54%  123.234.55.169
3          0.23%         3   0.29%        14   0.17%         3   0.54%  194.8.75.52
3          0.23%         3   0.29%         1   0.01%         1   0.18%  218.57.64.137
3          0.23%         3   0.29%         1   0.01%         3   0.54%  95.59.136.71
3          0.23%         0   0.00%         5   0.06%         2   0.36%  crawl-66-249-65-88.googlebot.com
3          0.23%         2   0.19%        14   0.17%         1   0.18%  node.rabota-ua.com.ua
3          0.23%         0   0.00%        14   0.17%         1   0.18%  pemlinweb01.crystone.net
3          0.23%         3   0.29%         1   0.01%         3   0.54%  static-208-80-193-42.as13448.com
2          0.15%         2   0.19%         1   0.01%         1   0.18%  119.167.6.186
2          0.15%         2   0.19%        11   0.13%         1   0.18%  121.254.168.42
2          0.15%         2   0.19%         1   0.01%         2   0.36%  123.234.54.75
2          0.15%         2   0.19%         1   0.01%         1   0.18%  124.135.69.225
2          0.15%         2   0.19%         5   0.06%         1   0.18%  194.8.75.251
2          0.15%         0   0.00%         9   0.11%         0   0.00%  195.128.18.18
2          0.15%         2   0.19%         1   0.01%         2   0.36%  195.229.62.157
2          0.15%         2   0.19%         5   0.06%         1   0.18%  253.19.71.222.broad.xw.sh.dynamic.163data.com.cn
2          0.15%         1   0.10%        23   0.29%         1   0.18%  adsl-wan-217-154-29-179.mistral.co.uk
2          0.15%         1   0.10%        11   0.14%         1   0.18%  crawl-66-249-65-16.googlebot.com
2          0.15%         1   0.10%         5   0.06%         1   0.18%  ec2-75-101-243-36.compute-1.amazonaws.com
2          0.15%         0   0.00%         9   0.11%         1   0.18%  fb2.admintekgw.com
2          0.15%         2   0.19%         1   0.01%         2   0.36%  hn.kd.ny.adsl
2          0.15%         2   0.19%         9   0.11%         2   0.36%  hosted-by.ecatel.net
2          0.15%         2   0.19%         5   0.06%         1   0.18%  ip-212-117-183-125.server.lu
2          0.15%         1   0.10%         5   0.06%         1   0.18%  ips-crawl8.colo-fo.ilg1.verisign.com
2          0.15%         0   0.00%         5   0.06%         1   0.18%  msnbot-65-55-106-179.search.msn.com
2          0.15%         0   0.00%         5   0.06%         1   0.18%  msnbot-65-55-207-49.search.msn.com
2          0.15%         2   0.19%         1   0.01%         1   0.18%  p54af85ee.dip0.t-ipconnect.de
2          0.15%         1   0.10%         5   0.06%         1   0.18%  search.parchmenthill.com
2          0.15%         2   0.19%        11   0.13%         1   0.18%  server1.rufox.ru
2          0.15%         2   0.19%         9   0.11%         1   0.18%  spot.v3.ca
2          0.15%         2   0.19%         1   0.01%         2   0.36%  static-208-80-193-26.as13448.com
2          0.15%         2   0.19%         1   0.01%         2   0.36%  static-208-80-193-27.as13448.com
2          0.15%         2   0.19%         1   0.01%         2   0.36%  static-208-80-193-29.as13448.com
2          0.15%         2   0.19%        11   0.13%         1   0.18%  te.cnu.ac.kr
1          0.08%         1   0.10%         6   0.07%         1   0.18%  043.126.198.203.static.netvigator.com
1          0.08%         1   0.10%         5   0.06%         1   0.18%  118.172.30.221.adsl.dynamic.totbb.net
1          0.08%         1   0.10%         0   0.00%         1   0.18%  119.166.75.220
1          0.08%         1   0.10%         0   0.00%         1   0.18%  119.27.62.254
1          0.08%         1   0.10%        21   0.26%         1   0.18%  123.182.227.34
1          0.08%         1   0.10%         0   0.00%         1   0.18%  123.235.94.12
1          0.08%         1   0.10%         6   0.07%         1   0.18%  123.237.100.147
1          0.08%         1   0.10%         0   0.00%         1   0.18%  124.135.69.21
1          0.08%         1   0.10%        98   1.23%         1   0.18%  188-165-16-155.ovh.net
1          0.08%         1   0.10%         5   0.06%         1   0.18%  194.8.74.53
1          0.08%         1   0.10%         5   0.06%         1   0.18%  194.8.75.40
1          0.08%         1   0.10%       100   1.26%         1   0.18%  200-204-62-49.speedyterra.com.br
1          0.08%         1   0.10%         0   0.00%         1   0.18%  203.12.2.160
1          0.08%         1   0.10%         6   0.07%         1   0.18%  203.147.4.68
1          0.08%         1   0.10%         5   0.06%         1   0.18%  211.138.124.202
1          0.08%         1   0.10%         0   0.00%         1   0.18%  212.138.113.4
1          0.08%         1   0.10%         0   0.00%         1   0.18%  212.138.69.17
1          0.08%         1   0.10%         0   0.00%         1   0.18%  212.138.69.18
1          0.08%         1   0.10%         0   0.00%         1   0.18%  213.122.174.227
1          0.08%         1   0.10%         5   0.06%         1   0.18%  213.180.77.130
1          0.08%         1   0.10%         6   0.07%         1   0.18%  217.64.154.21
1          0.08%         1   0.10%         0   0.00%         1   0.18%  218.57.65.80
1          0.08%         1   0.10%        21   0.26%         1   0.18%  218.7.191.182
1          0.08%         1   0.10%         5   0.06%         1   0.18%  222.123.223.174
1          0.08%         1   0.10%         5   0.06%         1   0.18%  26.6.207.91.unknown.steephost.net
1          0.08%         1   0.10%         0   0.00%         1   0.18%  38.100.41.112
1          0.08%         1   0.10%         5   0.06%         1   0.18%  60.217.248.142
1          0.08%         1   0.10%         6   0.07%         1   0.18%  61.145.121.124
1          0.08%         1   0.10%         0   0.00%         1   0.18%  66.230.230.230
1          0.08%         1   0.10%         6   0.07%         1   0.18%  67.21.66.178
1          0.08%         1   0.10%         5   0.06%         1   0.18%  87-98-234-186.ovh.net
1          0.08%         1   0.10%         5   0.06%         1   0.18%  89-96-169-141.ip13.fastwebnet.it
1          0.08%         1   0.10%         0   0.00%         1   0.18%  92.f5.344a.static.theplanet.com
1          0.08%         1   0.10%         5   0.06%         1   0.18%  94.102.51.196
1          0.08%         1   0.10%         5   0.06%         1   0.18%  95-24-149-154.broadband.corbina.ru
1          0.08%         1   0.10%         0   0.00%         1   0.18%  anonymizer2.blutmagie.de
1          0.08%         1   0.10%         2   0.03%         0   0.00%  bas1-montreal28-1168071973.dsl.bell.ca
1          0.08%         1   0.10%         0   0.00%         1   0.18%  cache13-2.ruh.isu.net.sa
1          0.08%         1   0.10%         0   0.00%         1   0.18%  cache3-2.ruh.isu.net.sa
1          0.08%         1   0.10%         0   0.00%         1   0.18%  cache5-1.ruh.isu.net.sa
1          0.08%         1   0.10%         0   0.00%         1   0.18%  cache6-1.ruh.isu.net.sa
1          0.08%         1   0.10%         2   0.03%         0   0.00%  cpe-24-162-207-69.elp.res.rr.com
1          0.08%         1   0.10%         0   0.00%         1   0.18%  cpe-76-176-14-89.san.res.rr.com
1          0.08%         1   0.10%         2   0.03%         0   0.00%  cpe00222d1c8bbb-cm00222d1c8bb7.cpe.net.cable.rogers.com
1          0.08%         0   0.00%         0   0.00%         1   0.18%  crawl-66-249-65-108.googlebot.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-46.googlebot.com
1          0.08%         0   0.00%         0   0.00%         1   0.18%  crawl-66-249-71-118.googlebot.com
1          0.08%         1   0.10%        85   1.06%         1   0.18%  crawl-66-249-71-208.googlebot.com
1          0.08%         1   0.10%         2   0.03%         0   0.00%  d75-156-77-113.bchsia.telus.net
1          0.08%         1   0.10%         0   0.00%         1   0.18%  e2.53.85ae.static.theplanet.com
1          0.08%         1   0.10%         5   0.06%         1   0.18%  host-194-110-162-82.extendedhost.com
1          0.08%         0   0.00%         5   0.06%         1   0.18%  hosting.baje.us
1          0.08%         1   0.10%         0   0.00%         1   0.18%  intra.intershoes.com.ua
1          0.08%         1   0.10%         5   0.06%         1   0.18%  mail.gattoncomputers.com.au
1          0.08%         1   0.10%        21   0.26%         1   0.18%  mail.wankou.com.hk
1          0.08%         1   0.10%         0   0.00%         1   0.18%  net.gwbn.cq.cn
1          0.08%         1   0.10%         6   0.07%         1   0.18%  ool-45742be0.dyn.optonline.net
1          0.08%         1   0.10%       120   1.50%         1   0.18%  pd9e723bf.dip0.t-ipconnect.de
1          0.08%         1   0.10%         0   0.00%         1   0.18%  planetlab01.cs.washington.edu
1          0.08%         1   0.10%         5   0.06%         1   0.18%  ppp85-141-167-29.pppoe.mtu-net.ru
1          0.08%         1   0.10%         0   0.00%         1   0.18%  s0106001e58e9b4b0.vc.shawcable.net
1          0.08%         1   0.10%         0   0.00%         1   0.18%  somehost254.bluecoat.com
1          0.08%         1   0.10%         0   0.00%         1   0.18%  static-208-80-193-28.as13448.com
1          0.08%         1   0.10%         0   0.00%         1   0.18%  static-208-80-193-30.as13448.com
1          0.08%         1   0.10%         0   0.00%         1   0.18%  static-208-80-193-31.as13448.com
1          0.08%         1   0.10%         0   0.00%         1   0.18%  static-208-80-193-32.as13448.com
1          0.08%         1   0.10%         0   0.00%         1   0.18%  static-208-80-193-37.as13448.com
1          0.08%         1   0.10%         0   0.00%         1   0.18%  static-208-80-193-41.as13448.com
1          0.08%         1   0.10%         0   0.00%         1   0.18%  static-208-80-193-43.as13448.com
1          0.08%         1   0.10%         0   0.00%         1   0.18%  static-208-80-193-55.as13448.com
1          0.08%         1   0.10%         5   0.06%         1   0.18%  terentyev.static.corbina.ru
1          0.08%         1   0.10%         0   0.00%         1   0.18%  tmbg.duckduckgo.com
1          0.08%         1   0.10%         0   0.00%         1   0.18%  tor-gw.wkwtor.vivi2.kapper.net
1          0.08%         1   0.10%         0   0.00%         1   0.18%  tor-proxy.fejk.se
1          0.08%         1   0.10%         0   0.00%         1   0.18%  tor.fabiankeil.de
1          0.08%         1   0.10%         4   0.06%         1   0.18%  vps94-4.elaninet.com
1          0.08%         1   0.10%         0   0.00%         1   0.18%  wvps87-230-91-104.dedicated.hosteurope.de


Generated by Webalizer Version 2.01 Analyse-Startseite