Usage Statistics for tierstern.com

Summary Period: April 2009 - URL
Generated 01-May-2009 01:40 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

58         6.95%       262   2.13%  CGI Scripts

119       14.25%        49   0.40%  /
30         3.59%      2363  19.25%  /stats/usage_200904.html
29         3.47%       115   0.93%  /stats/agent_200904.html
27         3.23%       225   1.83%  /stats/url_200904.html
23         2.75%       105   0.86%  /errors.php
21         2.51%        95   0.77%  /cgi-bin/main.cgi
18         2.16%        81   0.66%  /cgi-local/cgi-bin/main.cgi
17         2.04%        78   0.63%  /stats/errors.php
15         1.80%        69   0.57%  /customer_testimonials.php
14         1.68%        64   0.52%  /phphtml.php
14         1.68%        64   0.52%  /stats/phphtml.php
13         1.56%        59   0.48%  /cgi-local/main.cgi
13         1.56%        60   0.49%  /stats/customer_testimonials.php
13         1.56%      1052   8.58%  /stats/usage_200808.html
9          1.08%        88   0.72%  /stats/
7          0.84%        32   0.26%  /admin.php
6          0.72%        27   0.22%  /stats//errors.php
6          0.72%       576   4.69%  /stats/usage_200809.html
5          0.60%        23   0.19%  /stats/admin.php
5          0.60%        66   0.54%  /stats/url_200811.html
4          0.48%        15   0.12%  /stats/ref_200806.html
4          0.48%        37   0.30%  /stats/site_200902.html
3          0.36%         2   0.02%  /stats//agent_200712.html
3          0.36%         4   0.03%  /stats/agent_200902.html
3          0.36%        39   0.32%  /stats/site_200803.html
3          0.36%       303   2.47%  /stats/usage_200901.html
2          0.24%         9   0.07%  /privacy.php
2          0.24%        15   0.12%  /stats//
2          0.24%         9   0.07%  /stats//admin.php
2          0.24%         2   0.02%  /stats//agent_200706.html
2          0.24%         0   0.00%  /stats//agent_200710.html
2          0.24%         4   0.03%  /stats//agent_200902.html
2          0.24%         9   0.08%  /stats//customer_testimonials.php
2          0.24%        39   0.32%  /stats//site_200806.html
2          0.24%        28   0.23%  /stats//site_200808.html
2          0.24%         3   0.02%  /stats/agent_200707.html
2          0.24%         6   0.05%  /stats/agent_200805.html
2          0.24%         7   0.06%  /stats/agent_200811.html
2          0.24%         8   0.07%  /stats/ref_200810.html
2          0.24%        52   0.42%  /stats/site_200811.html
2          0.24%        29   0.24%  /stats/site_200812.html
2          0.24%        13   0.11%  /stats/url_200802.html
2          0.24%        11   0.09%  /stats/url_200805.html
2          0.24%       156   1.27%  /stats/usage_200701.html
2          0.24%       172   1.40%  /stats/usage_200708.html
2          0.24%       197   1.60%  /stats/usage_200804.html
2          0.24%       186   1.52%  /stats/usage_200805.html
2          0.24%       201   1.63%  /stats/usage_200806.html
2          0.24%       202   1.65%  /stats/usage_200812.html
1          0.12%         5   0.04%  /*.php
1          0.12%         0   0.00%  ///
1          0.12%         5   0.04%  /advanced_search.php
1          0.12%         5   0.04%  /affiliate_faq.php
1          0.12%         5   0.04%  /album_portal.php
1          0.12%         5   0.04%  /ask.php
1          0.12%         5   0.04%  /cgi-bin/technote/main.cgi
1          0.12%         5   0.04%  /conditions.php
1          0.12%         5   0.04%  /product_info.php
1          0.12%         5   0.04%  /shipping.php
1          0.12%         5   0.04%  /site.php
1          0.12%        10   0.08%  /stats////
1          0.12%         2   0.02%  /stats//agent_200704.html
1          0.12%         0   0.00%  /stats//agent_200803.html
1          0.12%         3   0.02%  /stats//agent_200805.html
1          0.12%         3   0.02%  /stats//agent_200806.html
1          0.12%         3   0.02%  /stats//agent_200807.html
1          0.12%         0   0.00%  /stats//agent_200809.html
1          0.12%         4   0.03%  /stats//agent_200810.html
1          0.12%         4   0.03%  /stats//agent_200811.html
1          0.12%         5   0.04%  /stats//agent_200812.html
1          0.12%         5   0.04%  /stats//agent_200903.html
1          0.12%         5   0.04%  /stats//agent_200904.html
1          0.12%         5   0.04%  /stats//ask.php
1          0.12%         5   0.04%  /stats//phphtml.php
1          0.12%         4   0.03%  /stats//ref_200806.html
1          0.12%        10   0.08%  /stats//ref_200808.html
1          0.12%        14   0.12%  /stats//ref_200809.html
1          0.12%         4   0.03%  /stats//ref_200810.html
1          0.12%         5   0.04%  /stats//ref_200812.html
1          0.12%         5   0.04%  /stats//ref_200901.html
1          0.12%         4   0.03%  /stats//ref_200903.html
1          0.12%        12   0.10%  /stats//site_200703.html
1          0.12%         9   0.08%  /stats//site_200704.html
1          0.12%         6   0.05%  /stats//site_200706.html
1          0.12%        20   0.16%  /stats//site_200709.html
1          0.12%         9   0.07%  /stats//site_200710.html
1          0.12%         6   0.05%  /stats//site_200801.html
1          0.12%         7   0.06%  /stats//site_200802.html
1          0.12%        10   0.08%  /stats//site_200804.html
1          0.12%        11   0.09%  /stats//site_200805.html
1          0.12%        40   0.33%  /stats//site_200807.html
1          0.12%        26   0.21%  /stats//site_200811.html
1          0.12%        32   0.26%  /stats//site_200901.html
1          0.12%        22   0.18%  /stats//site_200903.html
1          0.12%        14   0.11%  /stats//site_200904.html
1          0.12%         4   0.03%  /stats//url_200709.html
1          0.12%         7   0.05%  /stats//url_200802.html
1          0.12%         5   0.04%  /stats//url_200803.html
1          0.12%         6   0.05%  /stats//url_200804.html
1          0.12%         6   0.05%  /stats//url_200806.html
1          0.12%         8   0.06%  /stats//url_200807.html
1          0.12%        10   0.08%  /stats//url_200808.html
1          0.12%         8   0.07%  /stats//url_200809.html
1          0.12%        11   0.09%  /stats//url_200810.html
1          0.12%        13   0.11%  /stats//url_200811.html
1          0.12%        13   0.11%  /stats//url_200812.html
1          0.12%        12   0.10%  /stats//url_200902.html
1          0.12%        14   0.11%  /stats//url_200903.html
1          0.12%        10   0.08%  /stats//url_200904.html
1          0.12%        74   0.60%  /stats//usage_200704.html
1          0.12%        72   0.59%  /stats//usage_200706.html
1          0.12%        89   0.73%  /stats//usage_200709.html
1          0.12%        87   0.71%  /stats//usage_200710.html
1          0.12%        85   0.69%  /stats//usage_200712.html
1          0.12%        87   0.71%  /stats//usage_200802.html
1          0.12%        96   0.78%  /stats//usage_200803.html
1          0.12%        98   0.80%  /stats//usage_200804.html
1          0.12%       100   0.82%  /stats//usage_200806.html
1          0.12%       102   0.83%  /stats//usage_200807.html
1          0.12%       101   0.83%  /stats//usage_200808.html
1          0.12%       100   0.81%  /stats//usage_200809.html
1          0.12%       102   0.83%  /stats//usage_200810.html
1          0.12%        99   0.80%  /stats//usage_200811.html
1          0.12%       101   0.82%  /stats//usage_200901.html
1          0.12%        94   0.76%  /stats//usage_200902.html
1          0.12%       101   0.82%  /stats//usage_200903.html
1          0.12%        90   0.73%  /stats//usage_200904.html
1          0.12%         5   0.04%  /stats//voir.php
1          0.12%         2   0.02%  /stats/agent_200611.html
1          0.12%         2   0.02%  /stats/agent_200701.html
1          0.12%         2   0.02%  /stats/agent_200702.html
1          0.12%         2   0.02%  /stats/agent_200704.html
1          0.12%         3   0.02%  /stats/agent_200705.html
1          0.12%         2   0.02%  /stats/agent_200706.html
1          0.12%         3   0.02%  /stats/agent_200708.html
1          0.12%         3   0.02%  /stats/agent_200711.html
1          0.12%         3   0.02%  /stats/agent_200801.html
1          0.12%         0   0.00%  /stats/agent_200806.html
1          0.12%         3   0.02%  /stats/agent_200807.html
1          0.12%         3   0.03%  /stats/agent_200808.html
1          0.12%         0   0.00%  /stats/agent_200809.html
1          0.12%         4   0.03%  /stats/agent_200810.html
1          0.12%         5   0.04%  /stats/agent_200812.html
1          0.12%         5   0.04%  /stats/album_portal.php
1          0.12%         5   0.04%  /stats/ref_200804.html
1          0.12%        10   0.08%  /stats/ref_200808.html
1          0.12%        14   0.12%  /stats/ref_200809.html
1          0.12%         5   0.04%  /stats/ref_200812.html
1          0.12%         5   0.04%  /stats/ref_200901.html
1          0.12%         4   0.03%  /stats/ref_200903.html
1          0.12%         8   0.06%  /stats/site_200611.html
1          0.12%         7   0.06%  /stats/site_200612.html
1          0.12%         8   0.07%  /stats/site_200701.html
1          0.12%         6   0.05%  /stats/site_200702.html
1          0.12%        12   0.10%  /stats/site_200703.html
1          0.12%         9   0.08%  /stats/site_200704.html
1          0.12%         7   0.06%  /stats/site_200705.html
1          0.12%         6   0.05%  /stats/site_200706.html
1          0.12%         5   0.04%  /stats/site_200708.html
1          0.12%        20   0.16%  /stats/site_200709.html
1          0.12%         9   0.07%  /stats/site_200710.html
1          0.12%         6   0.05%  /stats/site_200711.html
1          0.12%         6   0.05%  /stats/site_200801.html
1          0.12%        10   0.08%  /stats/site_200804.html
1          0.12%        11   0.09%  /stats/site_200805.html
1          0.12%        40   0.33%  /stats/site_200807.html
1          0.12%        32   0.26%  /stats/site_200901.html
1          0.12%        14   0.11%  /stats/site_200904.html
1          0.12%         5   0.04%  /stats/url_200611.html
1          0.12%         5   0.04%  /stats/url_200707.html
1          0.12%         4   0.03%  /stats/url_200709.html
1          0.12%         9   0.07%  /stats/url_200801.html
1          0.12%         5   0.04%  /stats/url_200803.html
1          0.12%         6   0.05%  /stats/url_200804.html
1          0.12%         6   0.05%  /stats/url_200806.html
1          0.12%         8   0.06%  /stats/url_200807.html
1          0.12%        10   0.08%  /stats/url_200808.html
1          0.12%         8   0.07%  /stats/url_200809.html
1          0.12%        11   0.09%  /stats/url_200810.html
1          0.12%        13   0.11%  /stats/url_200812.html
1          0.12%        12   0.10%  /stats/url_200902.html
1          0.12%        32   0.26%  /stats/usage_200610.html
1          0.12%        84   0.69%  /stats/usage_200611.html
1          0.12%        78   0.63%  /stats/usage_200612.html
1          0.12%        75   0.61%  /stats/usage_200702.html
1          0.12%        79   0.65%  /stats/usage_200703.html
1          0.12%        74   0.60%  /stats/usage_200704.html
1          0.12%        76   0.62%  /stats/usage_200705.html
1          0.12%        72   0.59%  /stats/usage_200706.html
1          0.12%        85   0.69%  /stats/usage_200707.html
1          0.12%        89   0.73%  /stats/usage_200709.html
1          0.12%        87   0.71%  /stats/usage_200710.html
1          0.12%        87   0.71%  /stats/usage_200711.html
1          0.12%        85   0.69%  /stats/usage_200712.html
1          0.12%        89   0.73%  /stats/usage_200801.html
1          0.12%        87   0.71%  /stats/usage_200802.html
1          0.12%        96   0.78%  /stats/usage_200803.html
1          0.12%       102   0.83%  /stats/usage_200807.html
1          0.12%       102   0.83%  /stats/usage_200810.html
1          0.12%        99   0.80%  /stats/usage_200811.html
1          0.12%        94   0.76%  /stats/usage_200902.html
1          0.12%         5   0.04%  /voir.php


Generated by Webalizer Version 2.01 Analyse-Startseite