Usage Statistics for tierstern.com

Summary Period: June 2009 - URL
Generated 01-Jul-2009 01:35 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

68         6.13%       308   1.72%  CGI Scripts

68         6.13%        33   0.18%  /
34         3.07%       290   1.62%  /stats/url_200801.html
29         2.61%       132   0.74%  /errors.php
29         2.61%        94   0.53%  /stats/agent_200906.html
29         2.61%      2419  13.48%  /stats/usage_200906.html
27         2.43%       124   0.69%  /phphtml.php
27         2.43%       124   0.69%  /stats/phphtml.php
27         2.43%       320   1.78%  /stats/url_200906.html
23         2.07%      2159  12.03%  /stats/usage_200808.html
22         1.98%       100   0.56%  /stats/errors.php
15         1.35%        68   0.38%  /cgi-local/cgi-bin/main.cgi
14         1.26%        63   0.35%  /cgi-bin/main.cgi
10         0.90%        98   0.55%  /stats/
8          0.72%        36   0.20%  /stats//errors.php
8          0.72%        21   0.12%  /stats/agent_200802.html
7          0.63%        32   0.18%  /cgi-bin/
7          0.63%        32   0.18%  /customer_testimonials.php
7          0.63%        27   0.15%  /stats/ref_200806.html
7          0.63%       136   0.76%  /stats/site_200806.html
6          0.54%        28   0.15%  /stats/customer_testimonials.php
5          0.45%        23   0.13%  /cgi-local/main.cgi
5          0.45%        23   0.13%  /social_game_play.php
5          0.45%        23   0.13%  /stats/s_loadenv.inc.php
4          0.36%        30   0.17%  /stats//
4          0.36%        20   0.11%  /stats/ref_200804.html
4          0.36%        58   0.32%  /stats/ref_200809.html
4          0.36%       129   0.72%  /stats/site_200901.html
4          0.36%        83   0.46%  /stats/site_200904.html
4          0.36%        18   0.10%  /stats/social_game_play.php
4          0.36%       348   1.94%  /stats/usage_200711.html
3          0.27%        14   0.08%  /cgi-local/pack-gunzip.cgi
3          0.27%        14   0.08%  /cgi-local/smcscripttest.cgi
3          0.27%        14   0.08%  /order.php
3          0.27%        14   0.08%  /s_loadenv.inc.php
3          0.27%        26   0.14%  /stats//site_200811.html
3          0.27%         7   0.04%  /stats/agent_200611.html
3          0.27%         7   0.04%  /stats/agent_200704.html
3          0.27%         8   0.04%  /stats/agent_200708.html
3          0.27%       234   1.30%  /stats/usage_200701.html
3          0.27%       304   1.70%  /stats/usage_200807.html
2          0.18%         9   0.05%  /advanced_search.php
2          0.18%         9   0.05%  /affiliate_faq.php
2          0.18%         9   0.05%  /affiliate_info.php
2          0.18%         9   0.05%  /alternate.php
2          0.18%         9   0.05%  /conditions.php
2          0.18%         9   0.05%  /index1.php
2          0.18%         9   0.05%  /privacy.php
2          0.18%         9   0.05%  /product_info.php
2          0.18%         9   0.05%  /shipping.php
2          0.18%         9   0.05%  /site.php
2          0.18%         5   0.03%  /stats//agent_200709.html
2          0.18%         5   0.03%  /stats//agent_200712.html
2          0.18%         6   0.03%  /stats//agent_200807.html
2          0.18%         8   0.04%  /stats//agent_200810.html
2          0.18%         9   0.05%  /stats//agent_200901.html
2          0.18%        10   0.05%  /stats//agent_200903.html
2          0.18%         8   0.05%  /stats//agent_200905.html
2          0.18%        20   0.11%  /stats//ref_200808.html
2          0.18%        29   0.16%  /stats//ref_200809.html
2          0.18%        10   0.06%  /stats//ref_200901.html
2          0.18%        24   0.13%  /stats//site_200703.html
2          0.18%        21   0.12%  /stats//site_200804.html
2          0.18%        28   0.16%  /stats//site_200808.html
2          0.18%        58   0.32%  /stats//site_200809.html
2          0.18%        32   0.18%  /stats//site_200810.html
2          0.18%         0   0.00%  /stats//site_200812.html
2          0.18%        37   0.21%  /stats//site_200902.html
2          0.18%        42   0.23%  /stats//site_200904.html
2          0.18%        63   0.35%  /stats//site_200905.html
2          0.18%        13   0.07%  /stats//url_200804.html
2          0.18%        17   0.09%  /stats//url_200809.html
2          0.18%        22   0.12%  /stats//url_200810.html
2          0.18%        27   0.15%  /stats//url_200812.html
2          0.18%        28   0.16%  /stats//url_200904.html
2          0.18%        32   0.18%  /stats//url_200905.html
2          0.18%       174   0.97%  /stats//usage_200710.html
2          0.18%       203   1.13%  /stats//usage_200807.html
2          0.18%       200   1.11%  /stats//usage_200809.html
2          0.18%       203   1.13%  /stats//usage_200810.html
2          0.18%       202   1.13%  /stats//usage_200901.html
2          0.18%       187   1.04%  /stats//usage_200902.html
2          0.18%       202   1.12%  /stats//usage_200903.html
2          0.18%       196   1.09%  /stats//usage_200904.html
2          0.18%       203   1.13%  /stats//usage_200905.html
2          0.18%         5   0.03%  /stats/agent_200610.html
2          0.18%         5   0.03%  /stats/agent_200701.html
2          0.18%         5   0.03%  /stats/agent_200702.html
2          0.18%         5   0.03%  /stats/agent_200703.html
2          0.18%         5   0.03%  /stats/agent_200705.html
2          0.18%         5   0.03%  /stats/agent_200801.html
2          0.18%         7   0.04%  /stats/agent_200803.html
2          0.18%         6   0.03%  /stats/agent_200807.html
2          0.18%         8   0.04%  /stats/agent_200810.html
2          0.18%        10   0.05%  /stats/agent_200812.html
2          0.18%         9   0.05%  /stats/agent_200901.html
2          0.18%        10   0.05%  /stats/agent_200903.html
2          0.18%         8   0.05%  /stats/agent_200905.html
2          0.18%         9   0.05%  /stats/index1.php
2          0.18%         9   0.05%  /stats/order.php
2          0.18%        20   0.11%  /stats/ref_200808.html
2          0.18%         8   0.05%  /stats/ref_200810.html
2          0.18%         8   0.04%  /stats/ref_200903.html
2          0.18%        15   0.08%  /stats/site_200612.html
2          0.18%        13   0.07%  /stats/site_200702.html
2          0.18%        24   0.13%  /stats/site_200703.html
2          0.18%        19   0.10%  /stats/site_200704.html
2          0.18%        13   0.07%  /stats/site_200707.html
2          0.18%        39   0.22%  /stats/site_200709.html
2          0.18%        18   0.10%  /stats/site_200710.html
2          0.18%        26   0.15%  /stats/site_200803.html
2          0.18%        21   0.12%  /stats/site_200804.html
2          0.18%        56   0.31%  /stats/site_200808.html
2          0.18%        58   0.32%  /stats/site_200809.html
2          0.18%        59   0.33%  /stats/site_200812.html
2          0.18%        37   0.21%  /stats/site_200902.html
2          0.18%        22   0.12%  /stats/site_200903.html
2          0.18%        63   0.35%  /stats/site_200905.html
2          0.18%        25   0.14%  /stats/site_200906.html
2          0.18%         9   0.05%  /stats/url_200611.html
2          0.18%        13   0.07%  /stats/url_200804.html
2          0.18%        17   0.09%  /stats/url_200809.html
2          0.18%        22   0.12%  /stats/url_200810.html
2          0.18%        26   0.15%  /stats/url_200811.html
2          0.18%        27   0.15%  /stats/url_200812.html
2          0.18%        28   0.16%  /stats/url_200904.html
2          0.18%        32   0.18%  /stats/url_200905.html
2          0.18%        64   0.36%  /stats/usage_200610.html
2          0.18%       169   0.94%  /stats/usage_200611.html
2          0.18%       151   0.84%  /stats/usage_200702.html
2          0.18%       158   0.88%  /stats/usage_200703.html
2          0.18%       147   0.82%  /stats/usage_200704.html
2          0.18%       152   0.85%  /stats/usage_200705.html
2          0.18%       144   0.80%  /stats/usage_200706.html
2          0.18%       169   0.94%  /stats/usage_200707.html
2          0.18%       172   0.96%  /stats/usage_200708.html
2          0.18%       174   0.97%  /stats/usage_200710.html
2          0.18%       170   0.95%  /stats/usage_200712.html
2          0.18%       175   0.97%  /stats/usage_200802.html
2          0.18%       200   1.11%  /stats/usage_200809.html
2          0.18%       203   1.13%  /stats/usage_200810.html
2          0.18%       197   1.10%  /stats/usage_200811.html
2          0.18%       202   1.12%  /stats/usage_200812.html
2          0.18%       202   1.13%  /stats/usage_200901.html
2          0.18%       196   1.09%  /stats/usage_200904.html
1          0.09%         5   0.03%  /*.php
1          0.09%         0   0.00%  //
1          0.09%         0   0.00%  ///
1          0.09%         5   0.03%  /addcode.php
1          0.09%         5   0.03%  /admin.php
1          0.09%         5   0.03%  /cgi-local/
1          0.09%         5   0.03%  /cgi-local//main.cgi
1          0.09%         5   0.03%  /cgi-local/cgi-bin//main.cgi
1          0.09%         5   0.03%  /contact_us.php
1          0.09%         5   0.03%  /errors.php/errors.php
1          0.09%         5   0.03%  /reviews.php
1          0.09%         5   0.03%  /shopping_cart.php
1          0.09%        10   0.06%  /stats///
1          0.09%        10   0.06%  /stats////
1          0.09%         5   0.03%  /stats///errors.php
1          0.09%         5   0.03%  /stats//admin.php
1          0.09%         2   0.01%  /stats//agent_200704.html
1          0.09%         2   0.01%  /stats//agent_200706.html
1          0.09%         3   0.01%  /stats//agent_200708.html
1          0.09%         3   0.02%  /stats//agent_200710.html
1          0.09%         3   0.01%  /stats//agent_200802.html
1          0.09%         3   0.02%  /stats//agent_200803.html
1          0.09%         3   0.02%  /stats//agent_200804.html
1          0.09%         3   0.02%  /stats//agent_200805.html
1          0.09%         3   0.02%  /stats//agent_200806.html
1          0.09%         3   0.02%  /stats//agent_200808.html
1          0.09%         4   0.02%  /stats//agent_200809.html
1          0.09%         4   0.02%  /stats//agent_200811.html
1          0.09%         5   0.03%  /stats//agent_200812.html
1          0.09%         4   0.02%  /stats//agent_200902.html
1          0.09%         5   0.03%  /stats//agent_200904.html
1          0.09%         3   0.02%  /stats//agent_200906.html
1          0.09%         5   0.03%  /stats//customer_testimonials.php
1          0.09%         5   0.03%  /stats//ref_200804.html
1          0.09%         4   0.02%  /stats//ref_200810.html
1          0.09%         5   0.03%  /stats//ref_200812.html
1          0.09%         4   0.02%  /stats//ref_200903.html
1          0.09%         4   0.02%  /stats//ref_200905.html
1          0.09%         5   0.03%  /stats//s_loadenv.inc.php
1          0.09%         9   0.05%  /stats//site_200704.html
1          0.09%         6   0.03%  /stats//site_200706.html
1          0.09%        20   0.11%  /stats//site_200709.html
1          0.09%         9   0.05%  /stats//site_200710.html
1          0.09%         6   0.03%  /stats//site_200801.html
1          0.09%        13   0.07%  /stats//site_200803.html
1          0.09%        11   0.06%  /stats//site_200805.html
1          0.09%        40   0.22%  /stats//site_200807.html
1          0.09%        32   0.18%  /stats//site_200901.html
1          0.09%        22   0.12%  /stats//site_200903.html
1          0.09%        19   0.11%  /stats//site_200906.html
1          0.09%         5   0.03%  /stats//social_game_play.php
1          0.09%         4   0.02%  /stats//url_200709.html
1          0.09%         7   0.04%  /stats//url_200802.html
1          0.09%         5   0.03%  /stats//url_200803.html
1          0.09%         6   0.04%  /stats//url_200806.html
1          0.09%         8   0.04%  /stats//url_200807.html
1          0.09%        10   0.06%  /stats//url_200808.html
1          0.09%        13   0.07%  /stats//url_200811.html
1          0.09%        14   0.08%  /stats//url_200901.html
1          0.09%        12   0.07%  /stats//url_200902.html
1          0.09%        14   0.08%  /stats//url_200903.html
1          0.09%        14   0.08%  /stats//url_200906.html
1          0.09%        74   0.41%  /stats//usage_200704.html
1          0.09%        72   0.40%  /stats//usage_200706.html
1          0.09%        89   0.50%  /stats//usage_200709.html
1          0.09%        85   0.47%  /stats//usage_200712.html
1          0.09%        87   0.49%  /stats//usage_200802.html
1          0.09%        96   0.53%  /stats//usage_200803.html
1          0.09%        98   0.55%  /stats//usage_200804.html
1          0.09%       101   0.57%  /stats//usage_200808.html
1          0.09%        99   0.55%  /stats//usage_200811.html
1          0.09%       101   0.56%  /stats//usage_200812.html
1          0.09%        85   0.47%  /stats//usage_200906.html
1          0.09%         5   0.03%  /stats/addcode.php
1          0.09%         5   0.03%  /stats/admin.php
1          0.09%         2   0.01%  /stats/agent_200612.html
1          0.09%         2   0.01%  /stats/agent_200706.html
1          0.09%         3   0.01%  /stats/agent_200707.html
1          0.09%         3   0.02%  /stats/agent_200709.html
1          0.09%         3   0.02%  /stats/agent_200710.html
1          0.09%         3   0.01%  /stats/agent_200711.html
1          0.09%         2   0.01%  /stats/agent_200712.html
1          0.09%         3   0.02%  /stats/agent_200804.html
1          0.09%         3   0.02%  /stats/agent_200805.html
1          0.09%         3   0.02%  /stats/agent_200806.html
1          0.09%         3   0.02%  /stats/agent_200808.html
1          0.09%         4   0.02%  /stats/agent_200809.html
1          0.09%         4   0.02%  /stats/agent_200811.html
1          0.09%         4   0.02%  /stats/agent_200902.html
1          0.09%         5   0.03%  /stats/agent_200904.html
1          0.09%         5   0.03%  /stats/errors.php/errors.php
1          0.09%         5   0.03%  /stats/ref_200812.html
1          0.09%         5   0.03%  /stats/ref_200901.html
1          0.09%         4   0.02%  /stats/ref_200905.html
1          0.09%         8   0.04%  /stats/site_200611.html
1          0.09%         8   0.05%  /stats/site_200701.html
1          0.09%         7   0.04%  /stats/site_200705.html
1          0.09%         6   0.03%  /stats/site_200706.html
1          0.09%         5   0.03%  /stats/site_200708.html
1          0.09%         6   0.04%  /stats/site_200711.html
1          0.09%         6   0.03%  /stats/site_200801.html
1          0.09%         7   0.04%  /stats/site_200802.html
1          0.09%        11   0.06%  /stats/site_200805.html
1          0.09%        40   0.22%  /stats/site_200807.html
1          0.09%        32   0.18%  /stats/site_200810.html
1          0.09%        26   0.14%  /stats/site_200811.html
1          0.09%         5   0.03%  /stats/url_200707.html
1          0.09%         5   0.03%  /stats/url_200708.html
1          0.09%         4   0.02%  /stats/url_200709.html
1          0.09%         7   0.04%  /stats/url_200802.html
1          0.09%         5   0.03%  /stats/url_200803.html
1          0.09%         6   0.04%  /stats/url_200806.html
1          0.09%         8   0.04%  /stats/url_200807.html
1          0.09%        10   0.06%  /stats/url_200808.html
1          0.09%        14   0.08%  /stats/url_200901.html
1          0.09%        12   0.07%  /stats/url_200902.html
1          0.09%        14   0.08%  /stats/url_200903.html
1          0.09%        78   0.43%  /stats/usage_200612.html
1          0.09%        89   0.50%  /stats/usage_200709.html
1          0.09%        89   0.50%  /stats/usage_200801.html
1          0.09%        96   0.53%  /stats/usage_200803.html
1          0.09%        98   0.55%  /stats/usage_200804.html
1          0.09%        93   0.52%  /stats/usage_200805.html
1          0.09%        94   0.52%  /stats/usage_200902.html
1          0.09%       101   0.56%  /stats/usage_200903.html
1          0.09%       101   0.56%  /stats/usage_200905.html
1          0.09%         5   0.03%  /to.php


Generated by Webalizer Version 2.01 Analyse-Startseite