Usage Statistics for tierstern.com

Summary Period: September 2008
Generated 01-Oct-2008 02:41 CEST
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 2275
Total Files 1826
Total Pages 2146
Total Visits 444
Total KBytes 11390
Total Unique Sites 286
Total Unique URLs 122
Total Unique Referrers 172
Total Unique User Agents 115
. Avg Max
Hits per Hour 3 301
Hits per Day 75 338
Files per Day 60 323
Pages per Day 71 336
Visits per Day 14 34
KBytes per Day 380 920
Hits by Response Code
Code 200 - OK 1826
Code 206 - Partial Content 6
Code 304 - Not Modified 16
Code 404 - Not Found 426
Code 405 - Method Not Allowed 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 42 1.85% 16 0.88% 40 1.86% 19 4.28% 17 5.94% 180 1.58%
2 43 1.89% 31 1.70% 41 1.91% 13 2.93% 11 3.85% 311 2.73%
3 216 9.49% 208 11.39% 214 9.97% 19 4.28% 17 5.94% 906 7.96%
4 79 3.47% 61 3.34% 74 3.45% 13 2.93% 14 4.90% 365 3.21%
5 50 2.20% 17 0.93% 47 2.19% 22 4.95% 19 6.64% 516 4.53%
6 114 5.01% 103 5.64% 111 5.17% 19 4.28% 12 4.20% 920 8.08%
7 38 1.67% 20 1.10% 34 1.58% 16 3.60% 14 4.90% 342 3.00%
8 47 2.07% 31 1.70% 41 1.91% 17 3.83% 15 5.24% 233 2.04%
9 147 6.46% 135 7.39% 142 6.62% 17 3.83% 16 5.59% 620 5.44%
10 42 1.85% 31 1.70% 39 1.82% 12 2.70% 8 2.80% 238 2.09%
11 75 3.30% 62 3.40% 70 3.26% 17 3.83% 15 5.24% 219 1.92%
12 338 14.86% 323 17.69% 336 15.66% 13 2.93% 13 4.55% 470 4.13%
13 66 2.90% 58 3.18% 63 2.94% 16 3.60% 11 3.85% 276 2.43%
14 71 3.12% 63 3.45% 65 3.03% 14 3.15% 10 3.50% 430 3.77%
15 29 1.27% 20 1.10% 26 1.21% 8 1.80% 6 2.10% 253 2.22%
16 48 2.11% 36 1.97% 39 1.82% 17 3.83% 17 5.94% 276 2.42%
17 15 0.66% 8 0.44% 13 0.61% 6 1.35% 5 1.75% 184 1.62%
18 49 2.15% 46 2.52% 44 2.05% 8 1.80% 7 2.45% 169 1.49%
19 77 3.38% 65 3.56% 74 3.45% 13 2.93% 9 3.15% 234 2.06%
20 66 2.90% 47 2.57% 56 2.61% 12 2.70% 13 4.55% 223 1.96%
21 68 2.99% 28 1.53% 63 2.94% 22 4.95% 22 7.69% 320 2.81%
22 95 4.18% 90 4.93% 91 4.24% 18 4.05% 11 3.85% 217 1.90%
23 97 4.26% 86 4.71% 91 4.24% 34 7.66% 31 10.84% 387 3.40%
24 33 1.45% 22 1.20% 29 1.35% 13 2.93% 11 3.85% 293 2.57%
25 21 0.92% 7 0.38% 18 0.84% 4 0.90% 4 1.40% 285 2.50%
26 68 2.99% 58 3.18% 62 2.89% 12 2.70% 10 3.50% 646 5.67%
27 15 0.66% 12 0.66% 12 0.56% 6 1.35% 8 2.80% 249 2.19%
28 54 2.37% 36 1.97% 49 2.28% 17 3.83% 16 5.59% 523 4.60%
29 151 6.64% 96 5.26% 146 6.80% 17 3.83% 14 4.90% 801 7.03%
30 21 0.92% 10 0.55% 16 0.75% 11 2.48% 10 3.50% 301 2.65%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 441 19.38% 13 410 22.45% 14 427 19.90% 26 788 6.92%
1 0 27 1.19% 0 22 1.20% 0 22 1.03% 1 40 0.35%
2 2 63 2.77% 1 35 1.92% 1 58 2.70% 6 180 1.58%
3 2 84 3.69% 1 50 2.74% 2 76 3.54% 8 245 2.15%
4 1 44 1.93% 1 33 1.81% 1 39 1.82% 10 297 2.61%
5 1 52 2.29% 1 42 2.30% 1 50 2.33% 4 110 0.96%
6 1 51 2.24% 0 15 0.82% 1 47 2.19% 12 368 3.23%
7 1 47 2.07% 1 33 1.81% 1 43 2.00% 10 314 2.75%
8 5 158 6.95% 5 153 8.38% 5 154 7.18% 19 572 5.02%
9 1 35 1.54% 0 9 0.49% 0 29 1.35% 5 157 1.38%
10 7 230 10.11% 6 199 10.90% 7 227 10.58% 31 938 8.24%
11 1 31 1.36% 0 23 1.26% 1 30 1.40% 4 118 1.04%
12 4 123 5.41% 3 100 5.48% 3 107 4.99% 98 2932 25.74%
13 0 25 1.10% 0 8 0.44% 0 25 1.16% 4 115 1.01%
14 1 56 2.46% 0 11 0.60% 1 53 2.47% 11 331 2.91%
15 1 44 1.93% 0 26 1.42% 1 38 1.77% 6 180 1.58%
16 1 50 2.20% 1 36 1.97% 1 35 1.63% 9 266 2.34%
17 3 112 4.92% 3 99 5.42% 3 106 4.94% 47 1421 12.47%
18 1 48 2.11% 1 31 1.70% 1 41 1.91% 7 205 1.80%
19 1 46 2.02% 0 28 1.53% 1 44 2.05% 7 201 1.76%
20 3 114 5.01% 3 105 5.75% 3 111 5.17% 12 361 3.17%
21 7 229 10.07% 7 219 11.99% 7 229 10.67% 23 695 6.10%
22 3 104 4.57% 3 95 5.20% 3 99 4.61% 12 362 3.18%
23 2 61 2.68% 1 44 2.41% 1 56 2.61% 6 195 1.71%

Top 25 of 122 Total URLs
# Hits KBytes URL
1 826 36.31% 256 2.25% /
2 554 24.35% 2120 18.61% /stats/ref_200806.html
3 78 3.43% 244 2.14% CGI Scripts
4 48 2.11% 219 1.92% /errors.php
5 40 1.76% 3562 31.27% /stats/usage_200809.html
6 29 1.27% 92 0.80% /stats/agent_200809.html
7 27 1.19% 124 1.08% /stats//errors.php
8 25 1.10% 113 0.99% /cgi-local/cgi-bin/main.cgi
9 25 1.10% 169 1.49% /stats/url_200809.html
10 24 1.05% 3 0.03% /cgi-local/webshop.cgi
11 20 0.88% 91 0.80% /stats/errors.php
12 15 0.66% 68 0.60% /cgi-bin/main.cgi
13 13 0.57% 135 1.19% /stats/
14 8 0.35% 71 0.63% /stats//
15 7 0.31% 52 0.46% /stats/site_200804.html
16 6 0.26% 27 0.24% /order.php
17 6 0.26% 27 0.24% /stats/order.php
18 4 0.18% 58 0.51% /stats/site_200806.html
19 3 0.13% 14 0.12% /cgi-local//main.cgi
20 3 0.13% 14 0.12% /cgi-local/cgi-bin//main.cgi
21 2 0.09% 9 0.08% //errors.php
22 2 0.09% 9 0.08% /admin.php
23 2 0.09% 9 0.08% /cgi-local/
24 2 0.09% 9 0.08% /cgi-local/main.cgi
25 2 0.09% 9 0.08% /privacy.php
View All URLs

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 826 36.31% 74 23.12% /
2 40 1.76% 27 8.44% /stats/usage_200809.html
3 27 1.19% 26 8.12% /stats//errors.php
4 25 1.10% 24 7.50% /cgi-local/cgi-bin/main.cgi
5 24 1.05% 22 6.88% /cgi-local/webshop.cgi
6 20 0.88% 18 5.62% /stats/errors.php
7 554 24.35% 16 5.00% /stats/ref_200806.html
8 15 0.66% 14 4.38% /cgi-bin/main.cgi
9 13 0.57% 9 2.81% /stats/
10 8 0.35% 8 2.50% /stats//

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 826 36.31% 107 34.41% /
2 48 2.11% 45 14.47% /errors.php
3 25 1.10% 25 8.04% /stats/url_200809.html
4 24 1.05% 20 6.43% /cgi-local/webshop.cgi
5 554 24.35% 15 4.82% /stats/ref_200806.html
6 25 1.10% 9 2.89% /cgi-local/cgi-bin/main.cgi
7 40 1.76% 7 2.25% /stats/usage_200809.html
8 15 0.66% 6 1.93% /cgi-bin/main.cgi
9 7 0.31% 6 1.93% /stats/site_200804.html
10 4 0.18% 4 1.29% /stats/site_200806.html

Top 25 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 541 23.78% 541 29.63% 2074 18.21% 11 2.48% cpe-98-14-168-184.nyc.res.rr.com
2 408 17.93% 408 22.34% 128 1.12% 32 7.21% swhosting.ie
3 301 13.23% 301 16.48% 196 1.72% 1 0.23% 69.46.25.83
4 141 6.20% 108 5.91% 3108 27.29% 52 11.71% crawl-66-249-66-167.googlebot.com
5 111 4.88% 76 4.16% 1755 15.40% 40 9.01% crawl-66-249-65-148.googlebot.com
6 34 1.49% 0 0.00% 155 1.37% 2 0.45% ds209-253.ipowerweb.com
7 26 1.14% 26 1.42% 1190 10.45% 9 2.03% 206.51.230.26
8 22 0.97% 19 1.04% 172 1.51% 2 0.45% 93.174.93.220
9 20 0.88% 10 0.55% 92 0.81% 5 1.13% 5.0.158.88.radiocom.ro
10 18 0.79% 10 0.55% 83 0.73% 4 0.90% 211.115.110.161
11 14 0.62% 0 0.00% 64 0.56% 3 0.68% 211-255-32-189.rev.krline.net
12 12 0.53% 0 0.00% 55 0.48% 1 0.23% 212.68.53.150
13 11 0.48% 0 0.00% 50 0.44% 0 0.00% crawl-14.cuill.com
14 10 0.44% 8 0.44% 46 0.40% 2 0.45% srv003.infobox.ru
15 10 0.44% 5 0.27% 24 0.21% 5 1.13% www.whois.sc
16 8 0.35% 2 0.11% 37 0.32% 4 0.90% 42.173.212.67.no-rdns.ord02.singlehop.net
17 6 0.26% 6 0.33% 0 0.00% 1 0.23% 206.51.230.31
18 6 0.26% 6 0.33% 32 0.28% 3 0.68% 211.51.63.59
19 6 0.26% 2 0.11% 28 0.24% 3 0.68% 83-64-132-254.oberwart.xdsl-line.inode.at
20 6 0.26% 6 0.33% 15 0.13% 3 0.68% 89.248.168.91
21 6 0.26% 0 0.00% 28 0.24% 2 0.45% client-isk-9.jgora.dialog.net.pl
22 6 0.26% 0 0.00% 28 0.24% 2 0.45% customer-static-210-9-213.iplannetworks.net
23 6 0.26% 6 0.33% 27 0.24% 3 0.68% srv013.infobox.ru
24 6 0.26% 6 0.33% 27 0.24% 3 0.68% vps.image-elf.com
25 5 0.22% 5 0.27% 0 0.00% 1 0.23% 206.51.230.59
View All Sites

Top 25 of 172 Total Referrers
# Hits Referrer
1 300 13.19% http://youtube.com/watch
2 83 3.65% http://www.raverquest.com/
3 82 3.60% http://drugstore-inc.com/
4 67 2.95% http://www.couponapplebees.com/
5 55 2.42% http://www.septicremedies.com/
6 49 2.15% http://www.babydubbers.com/
7 49 2.15% http://www.grassseedreviews.com/
8 49 2.15% http://www.tobisteamr.com/
9 45 1.98% http://digg.com/autos/Esurance_com_Auto_Insurance_Quote_www_esurance_com
10 45 1.98% http://digg.com/health/www_dualactioncleanse_com_Dual_Action_Cleanse
11 34 1.49% http://www.lowestquotedonline.com/
12 25 1.10% http://digg.com/business_finance/Cash4Gold_com_www_Cash4Gold_com_Cash_4_Gold
13 12 0.53% http://www.bestgiftsher.com/iphone/silicon-cell-phone-case.html
14 12 0.53% http://www.bestgiftsher.com/ipod/ipod-mini-silver.html
15 12 0.53% http://www.bestgiftsher.com/ipod/solar-powered-ipod-charger.html
16 12 0.53% http://www.bestgiftsher.com/jewelry/custom-dog-tag-jewelry.html
17 12 0.53% http://www.bestgiftsher.com/jewelry/turquoise-jewelry-catalogs.html
18 12 0.53% http://www.bestgiftsher.com/laptop/laptop-reviews-uk.html
19 12 0.53% http://www.bestgiftsher.com/laptop/refurbished-laptops-dealer-refurbished-laptops.html
20 12 0.53% http://www.bestgiftsher.com/lingerie/buy-asian-lingerie-womens-lingerie.html
21 12 0.53% http://www.bestgiftsher.com/lingerie/lingerie-and-swimsuit-models.html
22 12 0.53% http://www.bestgiftsher.com/loans/fixed-rate-private-student-loan-consolidation.html
23 12 0.53% http://www.bestgiftsher.com/loans/stafford-loans.html
24 12 0.53% http://www.bestgiftsher.com/motorcycle/german-style-motorcycle-helmets.html
25 12 0.53% http://www.bestgiftsher.com/motorcycle/kryptonite-motorcycle-products.html
View All Referrers

Top 3 of 115 Total User Agents
# Hits User Agent
1 1116 49.05% Microsoft Internet Explorer
2 654 28.75% Mozilla
3 505 22.20% others
View All User Agents

Usage by Country for September 2008

Top 25 of 38 Total Countries
# Hits Files KBytes Country
1 971 42.68% 788 43.15% 7701 67.62% US Commercial
2 551 24.22% 488 26.73% 2129 18.69% Unresolved/Unknown
3 408 17.93% 408 22.34% 128 1.12% Ireland
4 105 4.62% 38 2.08% 458 4.02% Network
5 57 2.51% 27 1.48% 252 2.22% Russian Federation
6 31 1.36% 17 0.93% 107 0.94% Germany
7 20 0.88% 10 0.55% 92 0.81% Romania
8 17 0.75% 5 0.27% 69 0.61% Poland
9 16 0.70% 2 0.11% 73 0.64% Italy
10 10 0.44% 5 0.27% 24 0.21% Seychelles
11 8 0.35% 4 0.22% 37 0.32% Austria
12 7 0.31% 5 0.27% 32 0.28% Brazil
13 7 0.31% 1 0.05% 30 0.26% Netherlands
14 6 0.26% 2 0.11% 27 0.24% Non-Profit Organization
15 6 0.26% 0 0.00% 28 0.24% Japan
16 5 0.22% 3 0.16% 19 0.16% Canada
17 5 0.22% 1 0.05% 21 0.18% United Kingdom
18 4 0.18% 4 0.22% 18 0.16% Belgium
19 4 0.18% 2 0.11% 18 0.16% Chile
20 4 0.18% 0 0.00% 18 0.16% Korea (South)
21 4 0.18% 3 0.16% 14 0.12% Ukraine
22 4 0.18% 4 0.22% 14 0.12% United States
23 2 0.09% 0 0.00% 9 0.08% Australia
24 2 0.09% 1 0.05% 5 0.04% Switzerland
25 2 0.09% 2 0.11% 0 0.00% China


Generated by Webalizer Version 2.01 Analyse-Startseite